All names: Gaia EDR3 1211862818279517824, SDSS J150828.97+182651.5, Gaia DR3 1211862818279517824, Gaia DR2 1211862818279517824, WDJ150829.03+182651.81, LSPM J1508+1826, J1508+1826, USNO-B1.0 1084-00243681, SDSS J150828.97+182651.6
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 08 28.82 (0.1) | 15 08 28.83 | 15 08 28.82 | 15 08 29.03 (0.1) | 15 08 28.83 | ||||||||
Declination | 18 26 50.79 (0.2) | 18 26 50.82 | 18 26 50.79 | 18 26 51.81 (0.2) | 18 26 50.82 | ||||||||
Spectral type | DC | DC | DC: | DC | DZ | ||||||||
Effective temperature | [K] | 5159.0 (32) | 5138.0 (32) | 5160.0 | 4849.0 | 5128.0 (93) | |||||||
log(g) | [cgs] | 8.03 (0.02) | 8.03 (0.03) | 8.04 | 7.83 | 8.01 (0.05) | |||||||
Mass | [M☉] | 0.601 (0.02) | 0.598 (0.03) | 0.606 | 0.471 | 0.589 (0.04) | |||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 5.4100 | 5.3910 | 4.4880 | |||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 14.93 (0.3) | 15.01 (0.4) | 15.01 (0.4) | 14.93 | 14.93 (0.3) | 15.01 (0.4) | ||||||
Distance | [pc] | 66.97 (1) | 66.62 (2) | 66.62 (2) | 66.97 | 66.97 (1) | 66.62 (2) | ||||||
Composition | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -186.1024701 (0.2) | -186.5745948 (0.6) | -186.102 (0.2) | -186.5745948 | ||||||||
Proper motion (declination) | [mas/yr] | -64.05778018 (0.2) | -64.11334372 (0.7) | -64.058 (0.2) | -64.11334372 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 19.60 | ||||||||||||
V magnitude | |||||||||||||
R magnitude | 18.80 | ||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 21.02 (0.09) | 21.02 (0.09) | 21.02 (0.09) | ||||||||||
g magnitude | 19.55 (0.01) | 19.55 (0.01) | |||||||||||
r magnitude | 18.85 (0.01) | 18.85 (0.01) | |||||||||||
i magnitude | 18.62 (0.01) | 18.62 (0.01) | |||||||||||
z magnitude | 18.56 (0.03) | 18.56 (0.03) | |||||||||||
G magnitude | 18.90 (0.03) | 18.92 | 18.90 | 18.90 (0.003) | 18.92 | ||||||||
BP magnitude | 19.35 (0.03) | 19.39 | 19.39 | ||||||||||
RP magnitude | 18.31 (0.02) | 18.28 | 18.28 | ||||||||||
Pan g magnitude | 19.41 (0.01) | 19.41 (0.01) | |||||||||||
Pan r magnitude | 18.84 (0.004) | 18.84 (0.004) | |||||||||||
Pan i magnitude | 18.63 (0.004) | 18.63 (0.004) | |||||||||||
Pan z magnitude | 18.55 (0.02) | 18.55 (0.02) | |||||||||||
Pan y magnitude | 18.52 (0.02) | 18.52 (0.02) | |||||||||||
E(B-V) | 0.010 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.