All names: Gaia DR3 2011082015032466816, Gaia EDR3 2011082015032466816, WDJ233649.48+585400.00, LSPM J2336+5854, Gaia DR2 2011082015032466816, USNO-B1.0 1489-00387810
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 36 49.85 (0.1) | 23 36 49.84 | 23 36 49.85 | 23 36 49.48 (0.1) | 23 36 49.84 | |||||
Declination | 58 54 02.32 (0.1) | 58 54 02.25 | 58 54 02.32 | 58 54 00.00 (0.1) | 58 54 02.25 | |||||
Spectral type | DA | DA | ||||||||
Effective temperature | [K] | 5407.0 | 5125.0 | 5538.0 (91) | ||||||
log(g) | [cgs] | 7.90 | 7.70 | 7.96 (0.04) | ||||||
Mass | [M☉] | 0.523 | 0.403 | 0.559 (0.04) | ||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 2.7300 | 2.8870 | |||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 12.44 (0.2) | 12.37 (0.2) | 12.44 | 12.44 (0.2) | 12.37 (0.2) | ||||
Distance | [pc] | 80.40 (1) | 80.86 (1) | 80.40 | 80.40 (1) | 80.86 (1) | ||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | 178.9439602 (0.2) | 179.6828021 (0.4) | 178.944 (0.2) | 179.6828021 | |||||
Proper motion (declination) | [mas/yr] | 144.8012776 (0.2) | 144.7355032 (0.3) | 144.801 (0.2) | 144.7355032 | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 19.10 | |||||||||
V magnitude | ||||||||||
R magnitude | 18.70 | |||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | ||||||||||
g magnitude | ||||||||||
r magnitude | ||||||||||
i magnitude | ||||||||||
z magnitude | ||||||||||
G magnitude | 18.87 (0.02) | 18.88 | 18.87 | 18.87 (0.003) | 18.88 | |||||
BP magnitude | 19.27 (0.02) | 19.27 | 19.27 | |||||||
RP magnitude | 18.31 (0.02) | 18.30 | 18.30 | |||||||
Pan g magnitude | 19.34 (0.01) | |||||||||
Pan r magnitude | 18.86 (0.008) | |||||||||
Pan i magnitude | 18.67 (0.02) | |||||||||
Pan z magnitude | 18.62 (0.01) | |||||||||
Pan y magnitude | 18.59 (0.03) | |||||||||
E(B-V) | 0.007 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.