All names: GALEX J033355.9+405610, UCAC4 655-016335, Gaia DR2 236895144624064640, 2MASS J03335598+4056109, LAMOST J033355.99+405610.9, Gaia DR3 236895144624064640, LAMOSTJ033355.99+405610.9, SDSS J033355.99+405610.9
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 03 33 55.99 | 03 33 55.99 (0.05) | ||
Declination | 40 56 10.93 | 40 56 10.91 (0.03) | ||
Spectral type | sdOB | sdB/sdO | ||
Effective temperature | [K] | 35740.0 (221) | ||
log(g) | [cgs] | 6.12 (0.05) | ||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 0.49 (0.07) | 0.50 (0.05) | |
Distance | [pc] | 2056.77 (294) | 1988.07 (217) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | -0.075 (0.2) | 0.036 (0.07) | |
Proper motion (declination) | [mas/yr] | -0.068 (0.1) | -0.105 (0.05) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | ||||
V magnitude | ||||
R magnitude | ||||
I magnitude | ||||
J magnitude | 16.48 (0.1) | 16.48 (0.1) | ||
H magnitude | 16.69 | |||
K magnitude | 15.76 | |||
u magnitude | 15.96 (0.006) | 15.95 (0.006) | ||
g magnitude | 16.11 (0.005) | 16.11 (0.005) | ||
r magnitude | 16.47 (0.005) | 16.47 (0.005) | ||
i magnitude | 16.75 (0.006) | 16.76 (0.006) | ||
z magnitude | 17.02 (0.01) | 17.04 (0.01) | ||
G magnitude | 16.32 (0.001) | 16.29 (0.003) | ||
BP magnitude | 16.15 (0.005) | |||
RP magnitude | 16.44 (0.004) | |||
Pan g magnitude | 16.16 (0.003) | |||
Pan r magnitude | 16.50 (0.004) | |||
Pan i magnitude | 16.77 (0.006) | |||
Pan z magnitude | 17.00 (0.005) | |||
Pan y magnitude | 17.16 (0.007) | |||
E(B-V) | 0.215 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.