All names: Gaia DR3 2502097283492466560, SDSS J023551.35+011845.2, SDSS J023551.35+011845.1, Gaia DR2 2502097283492466560, PHL 4185, LAMOST J023551.35+011845.1, TIC 422948672, Gaia EDR3 2502097283492466560, 2MASS J02355136+0118452, WDJ023551.36+011845.45, J0235+0118
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Kilic et al. 2020 | McCleery et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 35 51.34 (0.05) | 02 35 51.34 (0.06) | 02 35 51.34 | 02 35 51.34 | 02 35 51.36 (0.05) | 02 35 51.34 | |||||||||
Declination | 01 18 44.85 (0.04) | 01 18 44.87 (0.05) | 01 18 44.87 | 01 18 44.85 | 01 18 45.45 (0.04) | 01 18 44.87 | |||||||||
Spectral type | DA | DA | DA: | DA: | DA | DA | DA | ||||||||
Effective temperature | [K] | 6770.0 (28) | 6750.0 (56) | 6786.0 (18) | 6770.0 (28) | 6685.6 (46) | 6692.0 | 6442.0 | 6854.0 (41) | ||||||
log(g) | [cgs] | 8.00 (0.006) | 8.00 (0.03) | 8.01 (0.005) | 8.00 (0.006) | 7.98 (0.02) | 7.98 | 7.85 | 8.03 (0.01) | ||||||
Mass | [M☉] | 0.593 (0.006) | 0.589 (0.01) | 0.599 (0.004) | 0.592 (0.006) | 0.577 | 0.486 | 0.609 (0.01) | |||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 1.7300 | 1.6370 | 1.5970 | |||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 30.27 (0.06) | 30.27 (0.06) | 30.24 (0.06) | 30.24 (0.06) | 30.24 (0.06) | 30.27 | 30.27 (0.06) | 30.24 (0.06) | ||||||
Distance | [pc] | 33.04 (0.06) | 33.04 (0.07) | 33.07 (0.07) | 33.07 (0.07) | 33.07 (0.07) | 33.04 | 33.04 (0.06) | 33.07 (0.07) | ||||||
Composition | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -21.70366688 (0.06) | -21.57161215 (0.1) | -21.704 (0.06) | -21.57161215 | ||||||||||
Proper motion (declination) | [mas/yr] | -37.75253191 (0.05) | -37.75017986 (0.1) | -37.753 (0.05) | -37.75017986 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 16.70 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 15.44 (0.01) | 15.44 (0.05) | |||||||||||||
H magnitude | 15.22 (0.01) | 15.21 (0.07) | |||||||||||||
K magnitude | 15.22 (0.01) | 15.21 (0.1) | |||||||||||||
u magnitude | 16.99 (0.008) | 16.98 (0.008) | 16.98 (0.008) | ||||||||||||
g magnitude | 16.39 (0.004) | 16.39 (0.004) | |||||||||||||
r magnitude | 16.18 (0.004) | 16.18 (0.004) | |||||||||||||
i magnitude | 16.11 (0.005) | 16.11 (0.005) | |||||||||||||
z magnitude | 16.15 (0.007) | 16.15 (0.007) | |||||||||||||
G magnitude | 16.15 (0.004) | 16.17 | 16.17 | 16.15 | 16.15 (0.003) | 16.17 | |||||||||
BP magnitude | 16.36 (0.004) | 16.37 | 16.37 | ||||||||||||
RP magnitude | 15.79 (0.003) | 15.80 | 15.80 | ||||||||||||
Pan g magnitude | 16.38 (0.007) | 16.38 (0.005) | |||||||||||||
Pan r magnitude | 16.18 (0.003) | 16.18 (0.004) | |||||||||||||
Pan i magnitude | 16.13 (0.002) | 16.13 (0.001) | |||||||||||||
Pan z magnitude | 16.15 (0.004) | 16.15 (0.004) | |||||||||||||
Pan y magnitude | 16.17 (0.004) | 16.17 (0.004) | |||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.