All names: J0441+2042, Gaia EDR3 3411147173483832320, LAMOST J044132.41+204214.5, Gaia DR2 3411147173483832320, SDSS J044132.42+204214.3, GALEX J044132.3+204214, WDJ044132.42+204214.22, SDSS J044132.41+204214.3, Gaia DR3 3411147173483832320
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Guo et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 04 41 32.41 (0.1) | 04 41 32.41 | 04 41 32.41 | 04 41 32.42 (0.1) | 04 41 32.41 | |||||||||
Declination | 20 42 14.57 (0.05) | 20 42 14.55 | 20 42 14.57 | 20 42 14.22 (0.05) | 20 42 14.55 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | ||||||||
Effective temperature | [K] | 7443.0 (62) | 7415.0 (52) | 7443.0 (62) | 7414.0 | 7155.0 | 7562.0 (107) | |||||||
log(g) | [cgs] | 7.80 (0.02) | 7.79 (0.02) | 7.80 (0.02) | 7.79 | 7.68 | 7.84 (0.03) | |||||||
Mass | [M☉] | 0.482 (0.01) | 0.477 (0.02) | 0.482 (0.02) | 0.478 | 0.402 | 0.503 (0.02) | |||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 1.0300 | 0.9879 | 0.9886 | ||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 11.14 (0.1) | 11.15 (0.2) | 11.15 (0.2) | 11.14 | 11.14 (0.1) | 11.15 (0.2) | |||||||
Distance | [pc] | 89.75 (1) | 89.69 (1) | 89.72 (1) | 89.75 | 89.75 (1) | 89.72 (1) | |||||||
Composition | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -6.714598701 (0.2) | -7.170681319 (0.5) | -6.715 (0.2) | -7.170681319 | |||||||||
Proper motion (declination) | [mas/yr] | 21.29251418 (0.1) | 21.48195541 (0.2) | 21.293 (0.1) | 21.48195541 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | 17.11 (0.02) | |||||||||||||
H magnitude | ||||||||||||||
K magnitude | 16.88 (0.06) | |||||||||||||
u magnitude | 18.35 (0.02) | 18.37 (0.02) | 18.37 (0.02) | |||||||||||
g magnitude | 17.91 (0.006) | 17.91 (0.006) | ||||||||||||
r magnitude | 17.73 (0.006) | 17.73 (0.006) | ||||||||||||
i magnitude | 17.71 (0.007) | 17.71 (0.007) | ||||||||||||
z magnitude | 17.77 (0.02) | 17.77 (0.02) | ||||||||||||
G magnitude | 17.71 (0.009) | 17.73 | 17.71 | 17.71 (0.003) | 17.73 | |||||||||
BP magnitude | 17.88 (0.009) | 17.85 | 17.85 | |||||||||||
RP magnitude | 17.41 (0.009) | 17.38 | 17.38 | |||||||||||
Pan g magnitude | 17.85 (0.01) | 17.85 (0.01) | ||||||||||||
Pan r magnitude | 17.73 (0.004) | 17.73 (0.004) | ||||||||||||
Pan i magnitude | 17.75 (0.004) | 17.75 (0.004) | ||||||||||||
Pan z magnitude | 17.81 (0.004) | 17.80 (0.005) | ||||||||||||
Pan y magnitude | 17.84 (0.005) | 17.84 (0.007) | ||||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.