All names: Gaia DR3 3433387652311054976, TIC 82762402, WDJ061447.23+280514.85, LSPM J0614+2805, 2MASS J06144729+2805158, USNO-B1.0 1180-00145749, Gaia DR2 3433387652311054976, Gaia EDR3 3433387652311054976
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 06 14 47.37 (0.07) | 06 14 47.37 | 06 14 47.37 | 06 14 47.23 (0.07) | 06 14 47.37 | |||||
| Declination | 28 05 11.00 (0.07) | 28 05 11.12 | 28 05 11.00 | 28 05 14.85 (0.07) | 28 05 11.12 | |||||
| Spectral type | DA | DA | ||||||||
| Effective temperature | [K] | 7331.0 | 7063.0 | 7282.0 (80) | ||||||
| log(g) | [cgs] | 7.95 | 7.84 | 7.94 (0.02) | ||||||
| Mass | [M☉] | 0.563 | 0.481 | 0.557 (0.02) | ||||||
| log(Luminosity) | [L☉] | |||||||||
| Cooling age | [Gyr] | 1.2600 | 1.2370 | |||||||
| log(H/He) | ||||||||||
| log(C/He) | ||||||||||
| log(Ca/He) | ||||||||||
| log(Ca/H) | ||||||||||
| Parallax | [mas] | 18.38 (0.09) | 18.37 (0.2) | 18.38 | 18.38 (0.09) | 18.37 (0.2) | ||||
| Distance | [pc] | 54.41 (0.3) | 54.42 (0.5) | 54.41 | 54.41 (0.3) | 54.42 (0.5) | ||||
| Composition | ||||||||||
| Proper motion (right ascension) | [mas/yr] | 122.4784147 (0.08) | 122.535928 (0.2) | 122.478 (0.08) | 122.535928 | |||||
| Proper motion (declination) | [mas/yr] | -240.8510393 (0.06) | -240.7104414 (0.2) | -240.851 (0.06) | -240.7104414 | |||||
| Variability | ||||||||||
| Magnetic | ||||||||||
| Bd | [MG] | |||||||||
| Infrared excess (disk) | ||||||||||
| Binarity | ||||||||||
| B magnitude | ||||||||||
| V magnitude | ||||||||||
| R magnitude | 15.50 | |||||||||
| I magnitude | ||||||||||
| J magnitude | 15.84 (0.07) | |||||||||
| H magnitude | ||||||||||
| K magnitude | ||||||||||
| u magnitude | ||||||||||
| g magnitude | ||||||||||
| r magnitude | ||||||||||
| i magnitude | ||||||||||
| z magnitude | ||||||||||
| G magnitude | 16.86 (0.008) | 16.88 | 16.86 | 16.86 (0.003) | 16.88 | |||||
| BP magnitude | 17.04 (0.008) | 17.02 | 17.02 | |||||||
| RP magnitude | 16.58 (0.006) | 16.58 | 16.58 | |||||||
| Pan g magnitude | 17.03 (0.003) | |||||||||
| Pan r magnitude | 16.90 (0.003) | |||||||||
| Pan i magnitude | 16.89 (0.005) | |||||||||
| Pan z magnitude | 16.96 (0.005) | |||||||||
| Pan y magnitude | 17.00 (0.01) | |||||||||
| E(B-V) | 0.001 | |||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.