All names: LAMOST J130542.26+180104.0, Gaia EDR3 3938156295111047680, 2E 2967, 1ES 1303+18.2, Gaia DR3 3938156295111047680, Gaia DR2 3938156295111047680, WD 1303+18, 1303+182, 3XMM J130542.3+180103, UCAC4 541-052903, G 61-29, WDJ130542.4+180103.76, 1RXS J130542.7+180057, WDJ130542.40+180103.77, PM J13057+1801, USNO-B1.0 1080-00244756, SDSS J130542.27+180104.0, WISE J130542.16+180104.3, SDSS J130542.26+180103.9, [ZEH2003] RX J1305.7+1800 1, 2MASS J13054243+1801039, GEN# +9.80061029, V* GP Com, NLTT 32844, TIC 157201137, 2E 1303.2+1817, 1AXG J130541+1801, EGGR 389, RX J1305.7+1800, LTT 18284, LSPM J1305+1801, RBS 1213
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Leggett et al. 2018 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 13 05 42.01 (0.04) | 13 05 42.03 | 13 05 42.01 | 13 05 42.40 (0.04) | 13 05 42.03 | |||||||
| Declination | 18 01 04.32 (0.03) | 18 01 04.30 | 18 01 04.32 | 18 01 03.76 (0.03) | 18 01 04.30 | |||||||
| Spectral type | DC: | DBe | CV | |||||||||
| Effective temperature | [K] | 10743.0 | 11254.0 | 12083.0 (113) | ||||||||
| log(g) | [cgs] | 7.84 | 7.83 | 7.87 (0.01) | ||||||||
| Mass | [M☉] | 0.513 | 0.486 | 0.511 (0.009) | ||||||||
| log(Luminosity) | [L☉] | |||||||||||
| Cooling age | [Gyr] | 0.4110 | 0.3619 | |||||||||
| log(H/He) | ||||||||||||
| log(C/He) | ||||||||||||
| log(Ca/He) | ||||||||||||
| log(Ca/H) | ||||||||||||
| Parallax | [mas] | 13.73 (0.05) | 14.52 (0.4) | 13.73 (0.06) | 13.73 | 13.73 (0.05) | 13.73 (0.06) | |||||
| Distance | [pc] | 72.83 (0.2) | 68.87 (2) | 72.83 (0.3) | 72.83 | 72.83 (0.2) | 72.83 (0.3) | |||||
| Composition | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -344.9238805 (0.06) | -344.7910062 (0.1) | -344.924 (0.06) | -344.7910062 | |||||||
| Proper motion (declination) | [mas/yr] | 34.84858345 (0.06) | 34.74305879 (0.08) | 34.849 (0.06) | 34.74305879 | |||||||
| Variability | ||||||||||||
| Magnetic | ||||||||||||
| Bd | [MG] | |||||||||||
| Infrared excess (disk) | ||||||||||||
| Binarity | ||||||||||||
| B magnitude | 16.06 (0.03) | |||||||||||
| V magnitude | 16.10 (0.03) | |||||||||||
| R magnitude | 15.82 (0.4) | |||||||||||
| I magnitude | ||||||||||||
| J magnitude | 15.72 (0.07) | |||||||||||
| H magnitude | 15.62 (0.1) | |||||||||||
| K magnitude | 15.14 (0.2) | |||||||||||
| u magnitude | 15.86 (0.006) | 15.85 (0.006) | ||||||||||
| g magnitude | 15.92 (0.004) | 15.92 (0.004) | ||||||||||
| r magnitude | 16.16 (0.004) | 16.14 (0.004) | ||||||||||
| i magnitude | 16.31 (0.004) | 16.32 (0.004) | ||||||||||
| z magnitude | 16.52 (0.009) | 16.45 (0.009) | ||||||||||
| G magnitude | 15.93 (0.007) | 15.95 | 15.93 | 15.93 (0.004) | 15.95 | |||||||
| BP magnitude | 15.93 (0.007) | 15.89 | 15.89 | |||||||||
| RP magnitude | 15.91 (0.01) | 15.91 | 15.91 | |||||||||
| Pan g magnitude | 15.99 (0.006) | |||||||||||
| Pan r magnitude | 16.13 (0.003) | |||||||||||
| Pan i magnitude | 16.34 (0.009) | |||||||||||
| Pan z magnitude | 16.51 (0.006) | |||||||||||
| Pan y magnitude | 16.60 (0.02) | |||||||||||
| E(B-V) | 0.003 | |||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.