All names: WDJ013055.01+441423.28, 2MASS J01305500+4414235, WDJ013055.01+441423.29, Gaia DR2 396963005168870528, J0130+4414, Gaia DR3 396963005168870528, TIC 326914735, SDSS J013055.07+441423.7, Gaia EDR3 396963005168870528
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Blouin & Xu 2022 | McCleery et al. 2020 | Tremblay et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 01 30 55.19 (0.09) | 01 30 55.18 (0.1) | 01 30 55.18 | 01 30 55.19 | 01 30 55.02 (0.09) | 01 30 55.18 | ||||||||||
Declination | 44 14 24.67 (0.08) | 44 14 24.63 (0.1) | 44 14 24.63 | 44 14 24.67 | 44 14 23.29 (0.08) | 44 14 24.63 | ||||||||||
Spectral type | DZA | DZA | DZA | DZA | DZA | DC: | DZA | |||||||||
Effective temperature | [K] | 4985.0 (18) | 4964.0 (65) | 4998.0 (18) | 5005.0 (15) | 4987.8 (43) | 4990.0 (40) | 4999.0 | 4681.0 | 5045.0 (45) | ||||||
log(g) | [cgs] | 7.98 (0.01) | 7.97 (0.05) | 7.98 (0.01) | 8.00 (0.01) | 7.99 (0.04) | 7.99 (0.04) | 7.99 | 7.77 | 8.04 (0.02) | ||||||
Mass | [M☉] | 0.555 (0.008) | 0.56 (0.03) | 0.555 (0.009) | 0.578 (0.009) | 0.573 | 0.438 | 0.603 (0.02) | ||||||||
log(Luminosity) | [L☉] | |||||||||||||||
Cooling age | [Gyr] | 5.6700 | 5.8700 | 5.5590 | 4.2450 | |||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | -9.72 | |||||||||||||||
log(Ca/H) | -9.7 | -9.63 (0.07) | ||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 26.20 (0.1) | 26.20 (0.1) | 26.02 (0.1) | 26.20 (0.1) | 26.02 (0.1) | 26.02 (0.1) | 26.20 | 26.20 (0.1) | 26.02 (0.1) | ||||||
Distance | [pc] | 38.17 (0.2) | 38.17 (0.1) | 38.43 (0.2) | 38.17 (0.1) | 38.43 (0.2) | 38.43 (0.2) | 38.17 | 38.17 (0.2) | 38.43 (0.2) | ||||||
Composition | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 115.5161983 (0.1) | 115.6003559 (0.3) | 115.516 (0.1) | 115.6003559 | |||||||||||
Proper motion (declination) | [mas/yr] | 86.40458793 (0.1) | 86.64399195 (0.3) | 86.405 (0.1) | 86.64399195 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | ||||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | ||||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 16.65 (0.1) | 16.65 (0.1) | ||||||||||||||
H magnitude | 16.30 (0.2) | 16.30 (0.2) | ||||||||||||||
K magnitude | ||||||||||||||||
u magnitude | 20.06 (0.04) | 20.06 (0.04) | 20.06 (0.04) | |||||||||||||
g magnitude | 18.46 (0.007) | 18.46 (0.007) | ||||||||||||||
r magnitude | 17.75 (0.006) | 17.75 (0.006) | ||||||||||||||
i magnitude | 17.47 (0.006) | 17.47 (0.006) | ||||||||||||||
z magnitude | 17.33 (0.01) | 17.33 (0.01) | ||||||||||||||
G magnitude | 17.77 (0.01) | 17.79 | 17.79 | 17.77 | 17.77 (0.003) | 17.79 | ||||||||||
BP magnitude | 18.28 (0.01) | 18.26 | 18.26 | |||||||||||||
RP magnitude | 17.15 (0.008) | 17.16 | 17.16 | |||||||||||||
Pan g magnitude | 18.35 (0.007) | 18.35 (0.006) | 18.35 (0.007) | |||||||||||||
Pan r magnitude | 17.74 (0.006) | 17.74 (0.006) | 17.74 (0.006) | |||||||||||||
Pan i magnitude | 17.49 (0.004) | 17.49 (0.004) | 17.49 (0.004) | |||||||||||||
Pan z magnitude | 17.39 (0.007) | 17.39 (0.008) | 17.39 (0.007) | |||||||||||||
Pan y magnitude | 17.37 (0.007) | 17.37 (0.007) | 17.37 (0.007) | |||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.