All names: Gaia EDR3 4334641562477923712, 165335.21-100116.33, Gaia DR2 4334641562477923712, WISE J165335.38-100119.5, 2MASS J16533520-1001161, UCAC4 400-066378, TIC 181497439, WDJ165335.21-100116.33, Gaia DR3 4334641562477923712, SDSS J165335.25-100117.4
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | O'Brien et al. 2022 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 53 35.38 (0.03) | 16 53 35.37 | 16 53 35.38 | 16 53 35.21 (0.03) | 16 53 35.37 | |||||||
Declination | -10 01 19.71 (0.02) | -10 01 19.60 | -10 01 19.71 | -10 01 16.33 (0.02) | -10 01 19.60 | |||||||
Spectral type | DAe | DAe | DA | DAe | ||||||||
Effective temperature | [K] | 7345.0 (86) | 7350.0 (90) | 7488.0 | 7217.0 | 7460.0 (30) | ||||||
log(g) | [cgs] | 7.91 (0.03) | 7.91 (0.03) | 7.97 | 7.86 | 7.95 (0.008) | ||||||
Mass | [M☉] | 0.542 (0.02) | 0.578 | 0.496 | 0.563 (0.006) | |||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 1.2340 | 1.2120 | |||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
Parallax | [mas] | 30.65 (0.04) | 30.65 (0.04) | 30.65 (0.04) | 30.60 (0.06) | 30.65 | 30.65 (0.04) | 30.60 (0.06) | ||||
Distance | [pc] | 32.63 (0.04) | 32.63 (0.04) | 32.63 (0.04) | 32.68 (0.07) | 32.63 | 32.63 (0.04) | 32.68 (0.07) | ||||
Composition | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 159.3790558 (0.05) | 159.2697691 (0.1) | 159.379 (0.05) | 159.2697691 | |||||||
Proper motion (declination) | [mas/yr] | -211.0137509 (0.03) | -210.9802677 (0.05) | -211.014 (0.03) | -210.9802677 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 16.09 (0.01) | |||||||||||
V magnitude | 15.69 (0.05) | |||||||||||
R magnitude | 14.02 (0.9) | |||||||||||
I magnitude | ||||||||||||
J magnitude | 15.12 (0.06) | |||||||||||
H magnitude | 15.06 (0.09) | |||||||||||
K magnitude | 15.08 (0.1) | |||||||||||
u magnitude | 16.40 (0.007) | 16.41 (0.007) | ||||||||||
g magnitude | 15.88 (0.004) | 15.88 (0.004) | ||||||||||
r magnitude | 15.78 (0.004) | 15.77 (0.004) | ||||||||||
i magnitude | 15.76 (0.004) | 15.76 (0.004) | ||||||||||
z magnitude | 15.82 (0.006) | 15.82 (0.006) | ||||||||||
G magnitude | 15.71 (0.004) | 15.72 | 15.71 | 15.71 (0.003) | 15.72 | |||||||
BP magnitude | 15.85 (0.004) | 15.85 | 15.85 | |||||||||
RP magnitude | 15.38 (0.005) | 15.39 | 15.39 | |||||||||
Pan g magnitude | 15.86 (0.02) | |||||||||||
Pan r magnitude | 15.74 (0.007) | |||||||||||
Pan i magnitude | 15.76 (0.007) | |||||||||||
Pan z magnitude | 15.80 (0.0008) | |||||||||||
Pan y magnitude | 15.86 (0.004) | |||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.