All names: TIC 149017162, WISE J180218.59+135406.5, J1802+1354, WDJ180218.60+135405.46, GALEX J180218.5+135405, WISEA J180218.58+135406.4, 2MASS J18021860+1354055, UCAC4 520-069864, Gaia DR3 4496751667093478016, WDJ180218.6+135405.46, Gaia DR2 4496751667093478016, Gaia EDR3 4496751667093478016
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | Tremblay et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 18 02 18.55 (0.03) | 18 02 18.55 | 18 02 18.55 | 18 02 18.60 (0.03) | 18 02 18.55 | |||||||
Declination | 13 54 06.52 (0.03) | 13 54 06.49 | 13 54 06.52 | 13 54 05.46 (0.03) | 13 54 06.49 | |||||||
Spectral type | DAZ | DAZ | DA | DAZ | ||||||||
Effective temperature | [K] | 8055.0 (36) | 8310.0 (110) | 8219.0 | 7949.0 | 8361.0 (44) | ||||||
log(g) | [cgs] | 8.02 (0.007) | 8.09 (0.04) | 8.08 | 7.99 | 8.11 (0.009) | ||||||
Mass | [M☉] | 0.588 (0.007) | 0.643 | 0.568 | 0.662 (0.008) | |||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 1.1800 | 1.1220 | 1.1120 | ||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | -8.1 | |||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 25.00 (0.04) | 24.97 (0.07) | 24.97 (0.07) | 25.00 | 25.00 (0.04) | 24.97 (0.07) | |||||
Distance | [pc] | 40.01 (0.06) | 40.05 (0.1) | 40.05 (0.1) | 40.01 | 40.01 (0.06) | 40.05 (0.1) | |||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -45.75918945 (0.03) | -45.68506846 (0.1) | -45.759 (0.03) | -45.68506846 | |||||||
Proper motion (declination) | [mas/yr] | 66.45946835 (0.03) | 66.28758684 (0.1) | 66.459 (0.03) | 66.28758684 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 16.20 (0.08) | |||||||||||
V magnitude | 15.98 (0.01) | |||||||||||
R magnitude | 16.42 (0.2) | |||||||||||
I magnitude | ||||||||||||
J magnitude | 15.49 (0.05) | 15.49 (0.05) | ||||||||||
H magnitude | 15.36 (0.1) | 15.36 (0.1) | ||||||||||
K magnitude | 15.29 (0.2) | 15.29 (0.2) | ||||||||||
u magnitude | ||||||||||||
g magnitude | 16.04 (0.01) | |||||||||||
r magnitude | ||||||||||||
i magnitude | ||||||||||||
z magnitude | ||||||||||||
G magnitude | 15.98 (0.003) | 15.99 | 15.98 | 15.98 (0.003) | 15.99 | |||||||
BP magnitude | 16.08 (0.003) | 16.07 | 16.07 | |||||||||
RP magnitude | 15.74 (0.003) | 15.74 | 15.74 | |||||||||
Pan g magnitude | 16.07 (0.004) | 16.07 (0.004) | ||||||||||
Pan r magnitude | 16.03 (0.003) | 16.03 (0.002) | ||||||||||
Pan i magnitude | 16.09 (0.002) | 16.09 (0.002) | ||||||||||
Pan z magnitude | 16.18 (0.004) | 16.18 (0.004) | ||||||||||
Pan y magnitude | 16.23 (0.004) | 16.23 (0.005) | ||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.