All names: WDJ173120.82+155328.45, Gaia DR2 4549767540800306816, Gaia DR3 4549767540800306816, GALEX J173120.8+155327, Gaia EDR3 4549767540800306816, WDJ173120.82+155328.44
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 17 31 20.89 (0.08) | 17 31 20.89 | 17 31 20.89 | 17 31 20.82 (0.08) | 17 31 20.89 | |||||
Declination | 15 53 26.54 (0.08) | 15 53 26.60 | 15 53 26.54 | 15 53 28.45 (0.08) | 15 53 26.60 | |||||
Spectral type | DA | DA | ||||||||
Effective temperature | [K] | 9725.0 | 9436.0 | 9621.0 (197) | ||||||
log(g) | [cgs] | 8.62 | 8.54 | 8.58 (0.03) | ||||||
Mass | [M☉] | 0.995 | 0.929 | 0.97 (0.03) | ||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 2.0170 | 1.8980 | |||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 10.74 (0.1) | 10.87 (0.2) | 10.74 | 10.74 (0.1) | 10.87 (0.2) | ||||
Distance | [pc] | 93.15 (1) | 91.98 (2) | 93.15 | 93.15 (1) | 91.98 (2) | ||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | 61.35063762 (0.1) | 61.0940434 (0.2) | 61.351 (0.1) | 61.0940434 | |||||
Proper motion (declination) | [mas/yr] | -119.3333024 (0.1) | -119.3161972 (0.3) | -119.333 (0.1) | -119.3161972 | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | ||||||||||
g magnitude | ||||||||||
r magnitude | ||||||||||
i magnitude | ||||||||||
z magnitude | ||||||||||
G magnitude | 18.09 (0.01) | 18.12 | 18.09 | 18.09 (0.003) | 18.12 | |||||
BP magnitude | 18.18 (0.01) | 18.14 | 18.14 | |||||||
RP magnitude | 17.98 (0.01) | 17.97 | 17.97 | |||||||
Pan g magnitude | 18.14 (0.006) | |||||||||
Pan r magnitude | 18.16 (0.003) | |||||||||
Pan i magnitude | 18.28 (0.003) | |||||||||
Pan z magnitude | 18.46 (0.008) | |||||||||
Pan y magnitude | 18.56 (0.02) | |||||||||
E(B-V) | 0.020 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.