All names: LEP0412-4510, TIC 152504637, 2MASS J04125073-4510125, DENIS J041250.7-451012, Gaia DR2 4837423353408638080, UCAC4 225-004258, WISEA J041250.85-451011.2, Gaia EDR3 4837423353408638080, WISE J041250.84-451011.3, Gaia DR3 4837423353408638080, WDJ041250.75-451012.52
| Parameter | Unit | Gaia EDR3 | Subasavage et al. 2022 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 04 12 50.91 (0.02) | 04 12 50.91 | 04 12 50.91 | 04 12 50.75 (0.02) | 04 12 50.91 | |||
| Declination | -45 10 10.59 (0.02) | -45 10 10.65 | -45 10 10.59 | -45 10 12.52 (0.02) | -45 10 10.65 | |||
| Spectral type | DA | DA | DA | |||||
| Effective temperature | [K] | 12417.0 (785) | 14091.0 (102) | |||||
| log(g) | [cgs] | 7.91 (0.04) | 8.04 (0.006) | |||||
| Mass | [M☉] | 0.555 (0.03) | 0.634 (0.005) | |||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | ||||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| log(C/H) | ||||||||
| log(N/H) | ||||||||
| log(O/H) | ||||||||
| log(Na/H) | ||||||||
| log(Mg/H) | ||||||||
| log(Al/H) | ||||||||
| log(Si/H) | ||||||||
| log(P/H) | ||||||||
| log(S/H) | ||||||||
| log(Sc/H) | ||||||||
| log(Ti/H) | ||||||||
| log(Cr/H) | ||||||||
| log(Mn/H) | ||||||||
| log(Fe/H) | ||||||||
| log(Ni/H) | ||||||||
| Parallax | [mas] | 18.60 (0.02) | 18.55 (0.03) | 18.55 (0.03) | 18.60 | 18.60 (0.02) | 18.55 (0.03) | |
| Distance | [pc] | 53.76 (0.06) | 53.89 (0.08) | 53.89 (0.08) | 53.76 | 53.76 (0.06) | 53.89 (0.08) | |
| Composition | H | |||||||
| Proper motion (right ascension) | [mas/yr] | 111.3052363 (0.02) | 111.259046 (0.05) | 111.305 (0.02) | 111.259046 | |||
| Proper motion (declination) | [mas/yr] | 120.7836193 (0.03) | 120.9575687 (0.07) | 120.784 (0.03) | 120.9575687 | |||
| Variability | ||||||||
| Magnetic | ||||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | ||||||||
| B magnitude | 15.23 | 15.20 (0.03) | ||||||
| V magnitude | 15.13 | 15.05 (0.1) | ||||||
| R magnitude | 15.18 | 15.35 (0.04) | ||||||
| I magnitude | 15.23 | 15.18 (0.05) | ||||||
| J magnitude | 15.35 | 15.35 (0.05) | ||||||
| H magnitude | 15.13 | 15.13 (0.08) | ||||||
| K magnitude | 15.11 | 15.11 (0.1) | ||||||
| u magnitude | ||||||||
| g magnitude | 15.02 (0.02) | |||||||
| r magnitude | 15.23 (0.02) | |||||||
| i magnitude | 15.45 (0.05) | |||||||
| z magnitude | ||||||||
| G magnitude | 15.14 (0.002) | 15.16 | 15.14 | 15.14 (0.003) | 15.16 | |||
| BP magnitude | 15.12 (0.002) | 15.12 | 15.12 | |||||
| RP magnitude | 15.22 (0.002) | 15.23 | 15.23 | |||||
| Pan g magnitude | ||||||||
| Pan r magnitude | ||||||||
| Pan i magnitude | ||||||||
| Pan z magnitude | ||||||||
| Pan y magnitude | ||||||||
| E(B-V) | 0.000 | |||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.