All names: WDJ103706.75-441236.96, Gaia DR2 5367774809996936960, Gaia DR3 5367774809996936960, WDJ10376.75-441236.95, 2MASS J10370678-4412370, LEP1037-4412, 103706.75-441236.96, TIC 146587982, Gaia EDR3 5367774809996936960, WT 306
| Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | O'Brien et al. 2022 | Subasavage et al. 2022 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 10 37 06.43 (0.04) | 10 37 06.44 | 10 37 06.43 | 10 37 06.75 (0.04) | 10 37 06.44 | |||||
| Declination | -44 12 34.16 (0.05) | -44 12 34.24 | -44 12 34.16 | -44 12 36.96 (0.05) | -44 12 34.24 | |||||
| Spectral type | DAH | DAH | DAH: | DA | DAH | |||||
| Effective temperature | [K] | 5683.0 (45) | 5680.0 (50) | 5917.0 (121) | 5711.0 (28) | |||||
| log(g) | [cgs] | 7.92 (0.03) | 7.92 (0.03) | 8.07 (0.05) | 7.94 (0.01) | |||||
| Mass | [M☉] | 0.539 (0.02) | 0.629 (0.04) | 0.548 (0.009) | ||||||
| log(Luminosity) | [L☉] | |||||||||
| Cooling age | [Gyr] | |||||||||
| log(H/He) | ||||||||||
| log(C/He) | ||||||||||
| log(Ca/He) | ||||||||||
| log(Ca/H) | ||||||||||
| log(C/H) | ||||||||||
| log(N/H) | ||||||||||
| log(O/H) | ||||||||||
| log(Na/H) | ||||||||||
| log(Mg/H) | ||||||||||
| log(Al/H) | ||||||||||
| log(Si/H) | ||||||||||
| log(P/H) | ||||||||||
| log(S/H) | ||||||||||
| log(Sc/H) | ||||||||||
| log(Ti/H) | ||||||||||
| log(Cr/H) | ||||||||||
| log(Mn/H) | ||||||||||
| log(Fe/H) | ||||||||||
| log(Ni/H) | ||||||||||
| Parallax | [mas] | 25.57 (0.07) | 25.57 (0.07) | 25.57 (0.07) | 25.57 (0.09) | 25.57 (0.09) | 25.57 | 25.57 (0.07) | 25.57 (0.09) | |
| Distance | [pc] | 39.10 (0.1) | 39.11 (0.1) | 39.11 (0.1) | 39.11 (0.1) | 39.11 (0.1) | 39.10 | 39.10 (0.1) | 39.11 (0.1) | |
| Composition | H | |||||||||
| Proper motion (right ascension) | [mas/yr] | -213.7744906 (0.05) | -213.7411716 (0.1) | -213.774 (0.05) | -213.7411716 | |||||
| Proper motion (declination) | [mas/yr] | 175.0359167 (0.06) | 174.9725009 (0.1) | 175.036 (0.06) | 174.9725009 | |||||
| Variability | ||||||||||
| Magnetic | ||||||||||
| Bd | [MG] | |||||||||
| Infrared excess (disk) | ||||||||||
| Binarity | ||||||||||
| B magnitude | 17.85 | 16.00 | ||||||||
| V magnitude | 17.29 | |||||||||
| R magnitude | 16.95 | |||||||||
| I magnitude | 16.55 | |||||||||
| J magnitude | 16.06 | 16.06 (0.1) | ||||||||
| H magnitude | 16.07 | 16.07 (0.2) | ||||||||
| K magnitude | 15.88 | |||||||||
| u magnitude | ||||||||||
| g magnitude | ||||||||||
| r magnitude | ||||||||||
| i magnitude | ||||||||||
| z magnitude | ||||||||||
| G magnitude | 17.11 (0.007) | 17.12 | 17.11 | 17.11 (0.003) | 17.12 | |||||
| BP magnitude | 17.45 (0.007) | 17.46 | 17.46 | |||||||
| RP magnitude | 16.60 (0.004) | 16.61 | 16.61 | |||||||
| Pan g magnitude | ||||||||||
| Pan r magnitude | ||||||||||
| Pan i magnitude | ||||||||||
| Pan z magnitude | ||||||||||
| Pan y magnitude | ||||||||||
| E(B-V) | 0.001 | |||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.