All names: GALEX J090639.3+012807, Gaia DR2 577035178410047616, J0906+0128, SDSS J090639.24+012808.6, WDJ090639.24+012808.63, Gaia DR3 577035178410047616, Gaia EDR3 577035178410047616, SDSS J090639.24+012808.5
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 06 39.26 (0.2) | 09 06 39.26 | 09 06 39.26 | 09 06 39.24 (0.2) | 09 06 39.26 | ||||||
Declination | 01 28 07.25 (0.2) | 01 28 07.29 | 01 28 07.25 | 01 28 08.63 (0.2) | 01 28 07.29 | ||||||
Spectral type | DC | DC | DC | DA | DC | ||||||
Effective temperature | [K] | 6580.0 (62) | 6440.0 (53) | 6581.0 (62) | 6960.0 (193) | ||||||
log(g) | [cgs] | 8.16 (0.03) | 8.05 (0.04) | 8.11 (0.04) | 8.36 (0.05) | ||||||
Mass | [M☉] | 0.676 (0.03) | 0.607 (0.03) | 0.639 (0.03) | 0.819 (0.05) | ||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 2.1800 | |||||||||
log(H/He) | -3.2 | -3.2 | -3.2 | ||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(N/He) | |||||||||||
log(O/He) | |||||||||||
log(Na/He) | |||||||||||
log(Mg/He) | |||||||||||
log(Al/He) | |||||||||||
log(Si/He) | |||||||||||
log(P/He) | |||||||||||
log(S/He) | |||||||||||
log(Cl/He) | |||||||||||
log(Sc/He) | |||||||||||
log(Ti/He) | |||||||||||
log(V/He) | |||||||||||
log(Cr/He) | |||||||||||
log(Mn/He) | |||||||||||
log(Fe/He) | |||||||||||
log(Co/He) | |||||||||||
log(Ni/He) | |||||||||||
log(Cu/He) | |||||||||||
log(Zn/He) | |||||||||||
log(Ga/He) | |||||||||||
log(Ge/He) | |||||||||||
log(Sr/He) | |||||||||||
Parallax | [mas] | 10.67 (0.3) | 10.27 (0.3) | 10.27 (0.3) | 10.67 | 10.67 (0.3) | 10.27 (0.3) | ||||
Distance | [pc] | 93.75 (2) | 97.37 (3) | 97.35 (3) | 93.75 | 93.75 (2) | 97.35 (3) | ||||
Composition | He | ||||||||||
Proper motion (right ascension) | [mas/yr] | 16.03656904 (0.3) | 15.45164603 (0.6) | 16.037 (0.3) | 15.45164603 | ||||||
Proper motion (declination) | [mas/yr] | -86.69944806 (0.2) | -86.72592355 (0.4) | -86.699 (0.2) | -86.72592355 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | 18.17 (0.04) | ||||||||||
H magnitude | 18.13 (0.07) | ||||||||||
K magnitude | 18.03 (0.1) | ||||||||||
u magnitude | 19.65 (0.04) | 19.58 (0.03) | 19.58 (0.03) | ||||||||
g magnitude | 19.08 (0.01) | 19.08 (0.01) | |||||||||
r magnitude | 18.84 (0.01) | 18.84 (0.01) | |||||||||
i magnitude | 18.76 (0.01) | 18.76 (0.01) | |||||||||
z magnitude | 18.92 (0.06) | 18.92 (0.06) | |||||||||
G magnitude | 18.84 (0.03) | 18.87 | 18.84 | 18.84 (0.004) | 18.87 | ||||||
BP magnitude | 19.05 (0.03) | 19.00 | 19.00 | ||||||||
RP magnitude | 18.54 (0.03) | 18.45 | 18.45 | ||||||||
Pan g magnitude | 19.06 (0.007) | 19.06 (0.007) | |||||||||
Pan r magnitude | 18.84 (0.006) | 18.84 (0.006) | |||||||||
Pan i magnitude | 18.81 (0.01) | 18.81 (0.009) | |||||||||
Pan z magnitude | 18.87 (0.007) | 18.87 (0.01) | |||||||||
Pan y magnitude | 19.00 (0.05) | 19.00 (0.05) | |||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.