All names: WDJ164725.24-544237.58, TIC 344478439, 164725.24-544237.58, BPM 24378, Gaia DR3 5929529014509678720, L 267-102, UCAC4 177-179351, CNS5 4113, 2MASS J16472523-5442376, Gaia EDR3 5929529014509678720, NLTT 43500, Gaia DR2 5929529014509678720
Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | O'Brien et al. 2022 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 47 25.03 (0.02) | 16 47 25.03 | 16 47 25.03 | 16 47 25.24 (0.02) | 16 47 25.03 | ||||
Declination | -54 42 41.97 (0.02) | -54 42 41.83 | -54 42 41.97 | -54 42 37.58 (0.02) | -54 42 41.83 | ||||
Spectral type | DA | DA | DA | DA | |||||
Effective temperature | [K] | 8530.0 (73) | 8530.0 (70) | 8513.0 (32) | |||||
log(g) | [cgs] | 8.33 (0.02) | 8.33 (0.02) | 8.33 (0.006) | |||||
Mass | [M☉] | 0.807 (0.01) | 0.804 (0.005) | ||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 45.20 (0.02) | 45.20 (0.02) | 45.20 (0.02) | 45.23 (0.03) | 45.20 | 45.20 (0.02) | 45.23 (0.03) | |
Distance | [pc] | 22.13 (0.01) | 22.12 (0.01) | 22.12 (0.01) | 22.11 (0.02) | 22.13 | 22.13 (0.01) | 22.11 (0.02) | |
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | -114.4199599 (0.03) | -114.3507991 (0.05) | -114.42 (0.03) | -114.3507991 | ||||
Proper motion (declination) | [mas/yr] | -274.1189584 (0.02) | -274.2800043 (0.04) | -274.119 (0.02) | -274.2800043 | ||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | 15.19 (0.06) | ||||||||
I magnitude | |||||||||
J magnitude | 14.57 (0.05) | ||||||||
H magnitude | 14.56 (0.07) | ||||||||
K magnitude | 14.51 (0.1) | ||||||||
u magnitude | |||||||||
g magnitude | |||||||||
r magnitude | |||||||||
i magnitude | |||||||||
z magnitude | |||||||||
G magnitude | 14.94 (0.001) | 14.96 | 14.94 | 14.94 (0.003) | 14.96 | ||||
BP magnitude | 15.04 (0.001) | 15.04 | 15.04 | ||||||
RP magnitude | 14.74 (0.001) | 14.75 | 14.75 | ||||||
Pan g magnitude | |||||||||
Pan r magnitude | |||||||||
Pan i magnitude | |||||||||
Pan z magnitude | |||||||||
Pan y magnitude | |||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.