All names: Gaia DR2 6379186488046885248, Gaia EDR3 6379186488046885248, Gaia DR3 6379186488046885248, WDJ230059.86-733227.07, LEHPM 5386
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|
Right ascension | 23 01 00.74 (0.2) | 23 01 00.71 | 23 00 59.86 (0.2) | 23 01 00.71 | ||
Declination | -73 32 27.17 (0.2) | -73 32 27.17 | -73 32 27.08 (0.2) | -73 32 27.17 | ||
Spectral type | CND | |||||
Effective temperature | [K] | |||||
log(g) | [cgs] | |||||
Mass | [M☉] | |||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 17.02 (0.3) | 16.85 (0.4) | 17.02 (0.3) | 16.85 (0.4) | |
Distance | [pc] | 58.74 (0.9) | 59.35 (1) | 58.74 (0.9) | 59.35 (1) | |
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | 232.0407492 (0.3) | 232.7112651 (0.6) | 232.041 (0.3) | 232.7112651 | |
Proper motion (declination) | [mas/yr] | -5.764242903 (0.3) | -6.393794129 (0.6) | -5.764 (0.3) | -6.393794129 | |
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | ||||||
g magnitude | ||||||
r magnitude | ||||||
i magnitude | ||||||
z magnitude | ||||||
G magnitude | 19.52 (0.07) | 19.59 | 19.52 (0.004) | 19.59 | ||
BP magnitude | 20.39 (0.07) | 20.26 | 20.26 | |||
RP magnitude | 18.67 (0.03) | 18.65 | 18.65 | |||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.