All names: NLTT 54288, Gaia DR3 6520844168856463104, Gaia DR2 6520844168856463104, Gaia EDR3 6520844168856463104, LP 1033-33, LEP2236-4329, 223634.58-432911.11, TIC 117510141, WT 943, WDJ223634.58-432911.11, 2MASS J22363454-4329107
Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | O'Brien et al. 2022 | Subasavage et al. 2022 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 36 35.06 (0.03) | 22 36 35.04 | 22 36 35.05 | 22 36 34.58 (0.03) | 22 36 35.04 | |||||
Declination | -43 29 16.43 (0.03) | -43 29 16.27 | -43 29 16.43 | -43 29 11.11 (0.03) | -43 29 16.27 | |||||
Spectral type | DA | DA | DA | DA | DA | |||||
Effective temperature | [K] | 6244.0 (36) | 6240.0 (40) | 6321.0 (132) | 6323.0 (23) | |||||
log(g) | [cgs] | 7.92 (0.02) | 7.92 (0.02) | 7.96 (0.04) | 7.95 (0.007) | |||||
Mass | [M☉] | 0.539 (0.01) | 0.565 (0.04) | 0.558 (0.005) | ||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 33.00 (0.04) | 33.00 (0.04) | 33.00 (0.04) | 32.92 (0.07) | 32.92 (0.07) | 33.00 | 33.00 (0.04) | 32.92 (0.07) | |
Distance | [pc] | 30.30 (0.04) | 30.30 (0.04) | 30.30 (0.04) | 30.38 (0.06) | 30.38 (0.06) | 30.30 | 30.30 (0.04) | 30.38 (0.06) | |
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | 321.8601726 (0.03) | 322.0104691 (0.07) | 321.86 (0.03) | 322.0104691 | |||||
Proper motion (declination) | [mas/yr] | -332.8309818 (0.04) | -332.6947142 (0.09) | -332.831 (0.04) | -332.6947142 | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 16.76 | 16.00 | ||||||||
V magnitude | 16.31 | |||||||||
R magnitude | 16.00 | |||||||||
I magnitude | 15.67 | |||||||||
J magnitude | 15.29 | 15.29 (0.06) | ||||||||
H magnitude | 15.05 | 15.05 (0.07) | ||||||||
K magnitude | 15.28 | 15.28 (0.2) | ||||||||
u magnitude | ||||||||||
g magnitude | ||||||||||
r magnitude | ||||||||||
i magnitude | ||||||||||
z magnitude | ||||||||||
G magnitude | 16.16 (0.002) | 16.16 | 16.16 | 16.16 (0.003) | 16.16 | |||||
BP magnitude | 16.41 (0.002) | 16.42 | 16.42 | |||||||
RP magnitude | 15.73 (0.002) | 15.74 | 15.74 | |||||||
Pan g magnitude | ||||||||||
Pan r magnitude | ||||||||||
Pan i magnitude | ||||||||||
Pan z magnitude | ||||||||||
Pan y magnitude | ||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.