All names: J2031-1450, Gaia DR2 6875432476922523520, Gaia EDR3 6875432476922523520, 2MASS J20310053-1450415, TIC 429184846, SDSS J203100.57-145041.4, Gaia DR3 6875432476922523520, WDJ203100.56-145041.38, WDJ20310.56-145041.37
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Tremblay et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 20 31 00.60 (0.1) | 20 31 00.60 | 20 31 00.60 | 20 31 00.56 (0.1) | 20 31 00.60 | |||||||||
Declination | -14 50 41.42 (0.1) | -14 50 41.42 | -14 50 41.42 | -14 50 41.38 (0.1) | -14 50 41.42 | |||||||||
Spectral type | DC | DC | DC | DC | DA: | DC | ||||||||
Effective temperature | [K] | 4551.0 (22) | 4700.0 (152) | 4549.0 (21) | 4460.0 (90) | 4548.0 | 4246.0 | 4629.0 (64) | ||||||
log(g) | [cgs] | 8.07 (0.01) | 8.20 (0.1) | 8.06 (0.01) | 8.03 (0.08) | 8.06 | 7.83 | 8.15 (0.03) | ||||||
Mass | [M☉] | 0.624 (0.01) | 0.707 (0.07) | 0.617 (0.01) | 0.617 | 0.467 | 0.672 (0.03) | |||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 8.6500 | 7.9870 | 5.8860 | ||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 26.42 (0.2) | 26.42 (0.2) | 26.25 (0.2) | 26.25 (0.2) | 26.42 | 26.42 (0.2) | 26.25 (0.2) | ||||||
Distance | [pc] | 37.85 (0.2) | 37.85 (0.2) | 38.10 (0.3) | 38.10 (0.3) | 37.85 | 37.85 (0.2) | 38.10 (0.3) | ||||||
Composition | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 40.00516413 (0.2) | 40.032477 (0.4) | 40.005 (0.2) | 40.032477 | |||||||||
Proper motion (declination) | [mas/yr] | -3.007456076 (0.1) | -2.774162085 (0.3) | -3.007 (0.1) | -2.774162085 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | 16.50 (0.1) | 16.50 (0.1) | ||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 21.17 (0.1) | 21.17 (0.1) | 21.17 (0.1) | |||||||||||
g magnitude | 19.13 (0.01) | 19.13 (0.01) | ||||||||||||
r magnitude | 18.21 (0.008) | 18.21 (0.008) | ||||||||||||
i magnitude | 17.87 (0.008) | 17.87 (0.008) | ||||||||||||
z magnitude | 17.70 (0.02) | 17.70 (0.02) | ||||||||||||
G magnitude | 18.34 (0.04) | 18.35 | 18.34 | 18.34 (0.003) | 18.35 | |||||||||
BP magnitude | 18.85 (0.04) | 18.88 | 18.88 | |||||||||||
RP magnitude | 17.64 (0.02) | 17.60 | 17.60 | |||||||||||
Pan g magnitude | 19.05 (0.008) | 19.05 (0.009) | ||||||||||||
Pan r magnitude | 18.26 (0.006) | 18.26 (0.006) | ||||||||||||
Pan i magnitude | 17.93 (0.002) | 17.93 (0.002) | ||||||||||||
Pan z magnitude | 17.80 (0.005) | 17.80 (0.004) | ||||||||||||
Pan y magnitude | 17.76 (0.009) | 17.76 (0.009) | ||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.