All names: Gaia DR3 765404128955927424, FBS B 78, SDSS J111056.71+395916.8, SDSS J111056.72+395916.8, GALEX J111056.7+395916, 2MASS J11105670+3959171, TIC 9391836, WDJ111056.70+395916.97, CBS 422, J1110+3959, WDJ111056.7+395916.96, USNO-A2.0 1275-07868030, Gaia DR2 765404128955927424, Gaia EDR3 765404128955927424, FBS 1108+402
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 10 56.76 (0.04) | 11 10 56.76 | 11 10 56.76 | 11 10 56.70 (0.04) | 11 10 56.76 | |||||||
Declination | 39 59 16.68 (0.06) | 39 59 16.69 | 39 59 16.68 | 39 59 16.97 (0.06) | 39 59 16.69 | |||||||
Spectral type | DA | DA | DA | DA | ||||||||
Effective temperature | [K] | 10385.0 (58) | 10385.0 (58) | 10315.0 | 10490.0 | 10517.0 (104) | ||||||
log(g) | [cgs] | 8.03 (0.009) | 8.01 (0.01) | 8.00 | 7.95 | 8.05 (0.01) | ||||||
Mass | [M☉] | 0.618 (0.008) | 0.608 (0.01) | 0.601 | 0.552 | 0.634 (0.01) | ||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.5562 | 0.5125 | |||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 13.88 (0.06) | 13.71 (0.2) | 13.88 | 13.88 (0.06) | 13.71 (0.2) | ||||||
Distance | [pc] | 72.07 (0.3) | 72.95 (0.8) | 72.07 | 72.07 (0.3) | 72.95 (0.8) | ||||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | 41.1373519 (0.05) | 41.04496656 (0.1) | 41.137 (0.05) | 41.04496656 | |||||||
Proper motion (declination) | [mas/yr] | -17.72017672 (0.06) | -17.66095607 (0.1) | -17.72 (0.06) | -17.66095607 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 16.20 (0.3) | |||||||||||
V magnitude | ||||||||||||
R magnitude | 16.00 (0.3) | |||||||||||
I magnitude | ||||||||||||
J magnitude | 16.06 (0.1) | |||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 16.79 (0.007) | 16.77 (0.007) | ||||||||||
g magnitude | 16.39 (0.004) | 16.35 (0.004) | ||||||||||
r magnitude | 16.47 (0.004) | 16.45 (0.004) | ||||||||||
i magnitude | 16.61 (0.005) | 16.58 (0.005) | ||||||||||
z magnitude | 16.79 (0.01) | 16.79 (0.01) | ||||||||||
G magnitude | 16.38 (0.004) | 16.41 | 16.38 | 16.38 (0.003) | 16.41 | |||||||
BP magnitude | 16.43 (0.004) | 16.42 | 16.42 | |||||||||
RP magnitude | 16.32 (0.006) | 16.33 | 16.33 | |||||||||
Pan g magnitude | 16.38 (0.004) | |||||||||||
Pan r magnitude | 16.47 (0.004) | |||||||||||
Pan i magnitude | 16.63 (0.003) | |||||||||||
Pan z magnitude | 16.81 (0.006) | |||||||||||
Pan y magnitude | 16.93 (0.01) | |||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.