All names: [DDM2009] CSS080329 J143500-004606, SDSS J143500.23-004606.3, 2QZ J143500.1-004606, Gaia DR2 3650020648757787008, SDSS J143500.21-004606.3, Gaia EDR3 3650020648757787008, SDSS J143500.22-004606.2, Gaia DR3 3650020648757787008, [DWS97] Vir 4, AAVSO 1429-00, 2SLAQ J143500.22-004606.4, V* OU Vir, CRTS J143500.2-004606, QUEST J143500.2-004605.8, LBQS 1432-0033
Parameter | Unit | Gaia EDR3 | Stilism | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|
Right ascension | 14 35 00.23 (0.1) | 14 35 00.22 (0.1) | |||
Declination | -00 46 06.46 (0.2) | -00 46 06.27 (0.2) | |||
Spectral type | M2 | CV | |||
Effective temperature | [K] | ||||
log(g) | [cgs] | ||||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 2.10 (0.2) | 2.10 (0.2) | ||
Distance | [pc] | 477.03 (45) | 477.03 (45) | ||
Composition | |||||
Proper motion (right ascension) | [mas/yr] | 7.748 (0.2) | 7.748 (0.2) | ||
Proper motion (declination) | [mas/yr] | -12.156 (0.1) | -12.156 (0.1) | ||
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | 18.50 | ||||
V magnitude | |||||
R magnitude | |||||
I magnitude | |||||
J magnitude | |||||
H magnitude | |||||
K magnitude | |||||
u magnitude | 18.43 (0.01) | ||||
g magnitude | 18.56 (0.007) | ||||
r magnitude | 18.42 (0.008) | ||||
i magnitude | 18.40 (0.009) | ||||
z magnitude | 18.36 (0.02) | ||||
G magnitude | 18.29 (0.03) | 18.36 (0.03) | |||
BP magnitude | 18.48 (0.08) | ||||
RP magnitude | 17.79 (0.09) | ||||
Pan g magnitude | |||||
Pan r magnitude | |||||
Pan i magnitude | |||||
Pan z magnitude | |||||
Pan y magnitude | |||||
E(B-V) | 0.041 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.