All names: TIC 27035360, Gaia DR2 626719772406892288, SDSS J100515.38+191107.9, WISE J100515.36+191107.9, CRTS J100515.4+191108, 2MASS J10051542+1911072, LAMOST J100515.38+191107.9, SDSS J100515.39+191108.0, Gaia EDR3 626719772406892288, Gaia DR3 626719772406892288, ZTF17aaapome
| Parameter | Unit | Gaia EDR3 | Stilism | Simbad | Vincent et al. 2023 |
|---|---|---|---|---|---|
| Right ascension | 10 05 15.37 (0.1) | 10 05 15.39 (0.1) | |||
| Declination | 19 11 07.84 (0.1) | 19 11 07.86 (0.1) | |||
| Spectral type | CV | ||||
| Effective temperature | [K] | ||||
| log(g) | [cgs] | ||||
| Mass | [M☉] | ||||
| log(Luminosity) | [L☉] | ||||
| Cooling age | [Gyr] | ||||
| log(H/He) | |||||
| log(C/He) | |||||
| log(Ca/He) | |||||
| log(Ca/H) | |||||
| Parallax | [mas] | 2.93 (0.2) | 2.93 (0.2) | ||
| Distance | [pc] | 341.39 (20) | 341.39 (20) | ||
| Composition | |||||
| Proper motion (right ascension) | [mas/yr] | -13.344 (0.2) | -13.344 (0.2) | ||
| Proper motion (declination) | [mas/yr] | -0.962 (0.1) | -0.962 (0.1) | ||
| Variability | |||||
| Magnetic | |||||
| Bd | [MG] | ||||
| Infrared excess (disk) | |||||
| Binarity | |||||
| B magnitude | |||||
| V magnitude | |||||
| R magnitude | |||||
| I magnitude | |||||
| J magnitude | 16.51 (0.1) | ||||
| H magnitude | |||||
| K magnitude | 15.42 (0.2) | ||||
| u magnitude | 18.08 (0.01) | ||||
| g magnitude | 18.18 (0.006) | ||||
| r magnitude | 18.25 (0.007) | ||||
| i magnitude | 18.12 (0.008) | ||||
| z magnitude | 17.82 (0.02) | ||||
| G magnitude | 18.12 (0.02) | 18.12 (0.02) | |||
| BP magnitude | 18.26 (0.05) | ||||
| RP magnitude | 17.63 (0.08) | ||||
| Pan g magnitude | |||||
| Pan r magnitude | |||||
| Pan i magnitude | |||||
| Pan z magnitude | |||||
| Pan y magnitude | |||||
| E(B-V) | 0.021 | ||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.