All names: WDJ020524.01-175326.04, TIC 257505425, MCT 0203-1807, Gaia DR3 5138313850039513472, LEHPM 2172, Gaia EDR3 5138313850039513472, Gaia DR2 5138313850039513472, SDSS J020524.07-175326.4, GALEX J020524.1-175326, HE 0203-1807, 2MASS J02052401-1753260, WD 0203-181, G 272-152
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Bergeron et al. 2021 | Gaia DR2 | Stilism | Voss et al. 2007 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 05 24.22 (0.03) | 02 05 24.22 (0.03) | 02 05 24.22 | 02 05 24.01 (0.03) | 02 05 24.22 | 02 05 23.54 | ||||||
Declination | -17 53 27.37 (0.02) | -17 53 27.33 (0.04) | -17 53 27.37 | -17 53 26.05 (0.02) | -17 53 27.33 | -17 53 29.40 | ||||||
Spectral type | DB | DC | DB | DB4 | DC | |||||||
Effective temperature | [K] | 10631.0 (46) | 10030.0 (89) | 10757.0 | 10809.0 (70) | |||||||
log(g) | [cgs] | 7.94 (0.006) | 7.80 (0.02) | 8.00 | 7.99 (0.009) | |||||||
Mass | [M☉] | 0.548 (0.005) | 0.471 (0.008) | 0.577 (0.007) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.4973 | ||||||||||
log(H/He) | -5.5 | -4.6 | ||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(N/He) | ||||||||||||
log(O/He) | ||||||||||||
log(Na/He) | ||||||||||||
log(Mg/He) | ||||||||||||
log(Al/He) | ||||||||||||
log(Si/He) | ||||||||||||
log(P/He) | ||||||||||||
log(S/He) | ||||||||||||
log(Cl/He) | ||||||||||||
log(Sc/He) | ||||||||||||
log(Ti/He) | ||||||||||||
log(V/He) | ||||||||||||
log(Cr/He) | ||||||||||||
log(Mn/He) | ||||||||||||
log(Fe/He) | ||||||||||||
log(Co/He) | ||||||||||||
log(Ni/He) | ||||||||||||
log(Cu/He) | ||||||||||||
log(Zn/He) | ||||||||||||
log(Ga/He) | ||||||||||||
log(Ge/He) | ||||||||||||
log(Sr/He) | ||||||||||||
Parallax | [mas] | 19.09 (0.04) | 19.06 (0.06) | 19.09 | 19.09 (0.04) | 19.06 (0.06) | ||||||
Distance | [pc] | 52.39 (0.1) | 52.00 | 52.48 (0.2) | 52.39 | 52.39 (0.1) | 52.48 (0.2) | |||||
Composition | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | 192.8502827 (0.04) | 192.7796372 (0.1) | 192.85 (0.04) | 192.7796372 | |||||||
Proper motion (declination) | [mas/yr] | -82.56129623 (0.03) | -82.80140797 (0.08) | -82.561 (0.03) | -82.80140797 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 16.00 | |||||||||||
V magnitude | 16.00 | |||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 15.72 (0.06) | |||||||||||
H magnitude | 15.89 (0.1) | |||||||||||
K magnitude | 15.17 (0.2) | |||||||||||
u magnitude | 15.68 (0.005) | 15.68 (0.005) | ||||||||||
g magnitude | 15.60 (0.004) | 15.60 (0.004) | ||||||||||
r magnitude | 15.72 (0.004) | 15.72 (0.004) | ||||||||||
i magnitude | 15.91 (0.005) | 15.91 (0.005) | ||||||||||
z magnitude | 16.10 (0.008) | 16.10 (0.008) | ||||||||||
G magnitude | 15.63 (0.003) | 15.65 | 15.63 | 15.63 (0.003) | 15.65 | |||||||
BP magnitude | 15.63 (0.003) | 15.62 | 15.62 | |||||||||
RP magnitude | 15.58 (0.003) | 15.59 | 15.59 | |||||||||
Pan g magnitude | 15.63 (0.002) | |||||||||||
Pan r magnitude | 15.74 (0.003) | |||||||||||
Pan i magnitude | 15.92 (0.002) | |||||||||||
Pan z magnitude | 16.09 (0.004) | |||||||||||
Pan y magnitude | 16.21 (0.007) | |||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.