All names: 2MASS J02173269-0211150, TIC 332844197, Gaia EDR3 2493698663923670144, Gaia DR3 2493698663923670144, GALEX J021732.6-021114, PB 6822, Gaia DR2 2493698663923670144, WDJ021732.69-021114.98, WD 0215-024, SDSS J021732.73-021115.3, HE 0215-0225, SDSS J021732.72-021115.2
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Voss et al. 2007 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 17 32.76 (0.05) | 02 17 32.76 (0.1) | 02 17 32.76 | 02 17 32.69 (0.05) | 02 17 32.76 | 02 17 32.26 | ||||
Declination | -02 11 15.52 (0.04) | -02 11 15.51 (0.08) | -02 11 15.52 | -02 11 14.97 (0.04) | -02 11 15.51 | -02 11 09.60 | ||||
Spectral type | DB | DB | DBA3.0 | |||||||
Effective temperature | [K] | 16776.0 | 16194.0 (453) | |||||||
log(g) | [cgs] | 7.97 | 8.00 (0.03) | |||||||
Mass | [M☉] | 0.571 | 0.594 (0.03) | |||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 1.4020 | ||||||||
log(H/He) | -5.67 | |||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 9.94 (0.05) | 10.29 (0.1) | 9.94 | 9.94 (0.05) | 10.29 (0.1) | ||||
Distance | [pc] | 100.57 (0.6) | 97.21 (1) | 100.57 | 100.57 (0.6) | 97.21 (1) | ||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | 61.21428874 (0.06) | 60.92544175 (0.3) | 61.214 (0.06) | 60.92544175 | |||||
Proper motion (declination) | [mas/yr] | -34.44372609 (0.06) | -34.22189008 (0.2) | -34.444 (0.06) | -34.22189008 | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 16.13 | 16.16 (0.06) | ||||||||
V magnitude | 16.11 (0.07) | |||||||||
R magnitude | 16.16 (0.3) | |||||||||
I magnitude | ||||||||||
J magnitude | 16.49 (0.1) | |||||||||
H magnitude | 16.45 (0.2) | |||||||||
K magnitude | ||||||||||
u magnitude | 15.83 (0.005) | 15.83 (0.005) | ||||||||
g magnitude | 16.01 (0.06) | 15.98 (0.003) | ||||||||
r magnitude | 16.29 (0.1) | 16.25 (0.004) | ||||||||
i magnitude | 16.53 (0.005) | 16.53 (0.005) | ||||||||
z magnitude | 16.78 (0.01) | 16.78 (0.01) | ||||||||
G magnitude | 16.09 (0.003) | 16.12 | 16.09 | 16.09 (0.003) | 16.12 | |||||
BP magnitude | 16.03 (0.003) | 15.99 | 15.99 | |||||||
RP magnitude | 16.21 (0.007) | 16.22 | 16.22 | |||||||
Pan g magnitude | 16.00 (0.004) | |||||||||
Pan r magnitude | 16.26 (0.003) | |||||||||
Pan i magnitude | 16.53 (0.002) | |||||||||
Pan z magnitude | 16.76 (0.004) | |||||||||
Pan y magnitude | 16.92 (0.004) | |||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.