All names: HE 0418-1021, GALEX J042111.9-101410, UCAC4 399-005648, Gaia DR2 3191269144559159936, Gaia EDR3 3191269144559159936, USNO-B1.0 0797-00042952, WDJ042112.02-101408.16, TIC 37779734, HE0418-1021, 2MASS J04211202-1014085, Gaia DR3 3191269144559159936, WD 0418-103
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Koester et al. 2014 | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 04 21 12.05 (0.03) | 04 21 12.05 (0.04) | 04 21 12.05 | 04 21 12.02 (0.03) | 04 21 12.05 | 04 21 11.74 | ||||||
Declination | -10 14 08.17 (0.03) | -10 14 08.17 (0.04) | -10 14 08.17 | -10 14 08.16 (0.03) | -10 14 08.17 | -10 14 02.40 | ||||||
Spectral type | DA | DA | DA | DA | ||||||||
Effective temperature | [K] | 21444.0 | 24086.0 (327) | 23385.0 (34) | 24123.0 (381) | |||||||
log(g) | [cgs] | 8.29 | 8.37 (0.09) | 8.29 (0.007) | 8.42 (0.01) | |||||||
Mass | [M☉] | 0.803 | 0.846 (0.06) | 0.885 (0.01) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.1045 | ||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | <-8.20 | |||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 12.16 (0.04) | 12.16 (0.07) | 12.16 | 12.16 (0.04) | 12.16 (0.07) | ||||||
Distance | [pc] | 82.20 (0.3) | 82.26 (0.4) | 82.20 | 82.20 (0.3) | 82.26 (0.4) | ||||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | 24.35442452 (0.04) | 24.41974698 (0.08) | 24.354 (0.04) | 24.41974698 | |||||||
Proper motion (declination) | [mas/yr] | -0.791537531 (0.04) | -0.620308136 (0.07) | -0.792 (0.04) | -0.620308136 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 16.21 | 15.67 (0.05) | ||||||||||
V magnitude | 15.68 (0.05) | 15.68 (0.05) | ||||||||||
R magnitude | 15.90 | |||||||||||
I magnitude | ||||||||||||
J magnitude | 16.17 (0.07) | |||||||||||
H magnitude | 16.42 (0.2) | |||||||||||
K magnitude | 15.77 (0.2) | |||||||||||
u magnitude | ||||||||||||
g magnitude | ||||||||||||
r magnitude | ||||||||||||
i magnitude | ||||||||||||
z magnitude | ||||||||||||
G magnitude | 15.68 (0.002) | 15.70 | 15.68 | 15.68 (0.003) | 15.70 | |||||||
BP magnitude | 15.58 (0.002) | 15.54 | 15.54 | |||||||||
RP magnitude | 15.91 (0.005) | 15.90 | 15.90 | |||||||||
Pan g magnitude | 15.53 (0.003) | |||||||||||
Pan r magnitude | 15.88 (0.002) | |||||||||||
Pan i magnitude | 16.22 (0.002) | |||||||||||
Pan z magnitude | 16.49 (0.006) | |||||||||||
Pan y magnitude | 16.66 (0.01) | |||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.