All names: LAMOST J040342.19+145928.4, 2MASS J04034206+1459287, HG 7-85, TIC 243016691, WDJ040342.09+145928.77, USNO-B1.0 1049-00039980, 04037+1459, HS 0400+1451, PM J04037+1459, Gaia EDR3 39305036729495936, GALEX J040342.1+145928, SDSS J040342.15+145928.5, WD 0400+148, Gaia DR3 39305036729495936, Gaia DR2 39305036729495936
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Limoges et al. 2015 | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 04 03 42.25 (0.03) | 04 03 42.24 (0.05) | 04 03 42.25 | 04 03 42.09 (0.03) | 04 03 42.24 | 04 03 42.24 | |||||||
Declination | 14 59 28.39 (0.02) | 14 59 28.40 (0.04) | 14 59 28.39 | 14 59 28.77 (0.02) | 14 59 28.40 | 14 59 24.36 | |||||||
Spectral type | DA | DA | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 14321.0 | 15131.0 (209) | 14710.0 (344) | 14623.0 (61) | 14990.0 (118) | |||||||
log(g) | [cgs] | 8.35 | 8.48 (0.02) | 8.41 (0.05) | 8.25 (0.005) | 8.39 (0.006) | |||||||
Mass | [M☉] | 0.827 | 0.91 (0.01) | 0.87 (0.03) | 0.856 (0.005) | ||||||||
log(Luminosity) | [L☉] | -2.41 | |||||||||||
Cooling age | [Gyr] | 0.3908 | |||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 24.10 (0.03) | 24.05 (0.05) | 24.10 | 24.10 (0.03) | 24.05 (0.05) | |||||||
Distance | [pc] | 41.50 (0.05) | 41.58 (0.09) | 40.70 (1) | 41.50 | 41.50 (0.05) | 41.58 (0.09) | ||||||
Composition | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | 141.3491853 (0.04) | 141.1899591 (0.1) | 139.0 | 141.349 (0.04) | 141.1899591 | |||||||
Proper motion (declination) | [mas/yr] | -23.97284945 (0.02) | -24.06982303 (0.08) | -15.0 | -23.973 (0.02) | -24.06982303 | |||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 15.10 | 14.34 (0.1) | |||||||||||
V magnitude | 14.95 | ||||||||||||
R magnitude | 15.08 (0.2) | ||||||||||||
I magnitude | |||||||||||||
J magnitude | 15.42 | 15.42 (0.05) | |||||||||||
H magnitude | 15.70 | 15.70 (0.1) | |||||||||||
K magnitude | 15.33 | 15.33 (0.2) | |||||||||||
u magnitude | 15.18 | 15.19 (0.005) | 15.18 (0.004) | ||||||||||
g magnitude | 14.88 | 14.89 (0.004) | 14.88 (0.003) | ||||||||||
r magnitude | 15.14 | 15.14 (0.004) | 15.15 (0.004) | ||||||||||
i magnitude | 15.39 | 15.38 (0.004) | 15.39 (0.004) | ||||||||||
z magnitude | 15.65 | 15.67 (0.006) | 15.66 (0.006) | ||||||||||
G magnitude | 15.02 (0.001) | 15.04 | 15.02 | 15.02 (0.003) | 15.04 | ||||||||
BP magnitude | 14.99 (0.001) | 14.98 | 14.98 | ||||||||||
RP magnitude | 15.11 (0.001) | 15.11 | 15.11 | ||||||||||
Pan g magnitude | 14.92 (0.004) | ||||||||||||
Pan r magnitude | 15.15 (0.001) | ||||||||||||
Pan i magnitude | 15.41 (0.003) | ||||||||||||
Pan z magnitude | 15.65 (0.002) | ||||||||||||
Pan y magnitude | 15.81 (0.002) | ||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.