All names: SDSS J033958.55+094911.4, Gaia DR3 12254267546754176, Gaia EDR3 12254267546754176, USNO-B1.0 0998-00044789, WD 0337+096, HS 0337+0939, GALEX J033958.5+094911, J0339+0949, WDJ033958.55+094911.40, Gaia DR2 12254267546754176
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | Gaia DR2 | Stilism | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 03 39 58.57 (0.06) | 03 39 58.57 (0.1) | 03 39 58.57 | 03 39 58.55 (0.06) | 03 39 58.57 | 03 39 58.10 | ||||||
Declination | 09 49 11.51 (0.05) | 09 49 11.51 (0.06) | 09 49 11.51 | 09 49 11.40 (0.05) | 09 49 11.51 | 09 49 09.84 | ||||||
Spectral type | DA | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 12706.0 (179) | 12702.0 (178) | 14371.0 (79) | 12918.0 (209) | |||||||
log(g) | [cgs] | 8.05 (0.01) | 8.06 (0.01) | 7.78 (0.01) | 8.07 (0.01) | |||||||
Mass | [M☉] | 0.638 (0.009) | 0.64 (0.01) | 0.65 (0.01) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | |||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 10.65 (0.07) | 10.68 (0.1) | 10.65 | 10.65 (0.07) | 10.68 (0.1) | ||||||
Distance | [pc] | 93.89 (0.6) | 93.64 (0.8) | 93.89 | 93.89 (0.6) | 93.64 (0.8) | ||||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | 12.55458763 (0.09) | 12.87782494 (0.2) | 12.555 (0.09) | 12.87782494 | |||||||
Proper motion (declination) | [mas/yr] | 7.009656155 (0.06) | 7.058064641 (0.1) | 7.01 (0.06) | 7.058064641 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 16.20 | 16.50 | ||||||||||
V magnitude | ||||||||||||
R magnitude | 16.40 | |||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 16.84 (0.008) | 16.84 (0.008) | ||||||||||
g magnitude | 16.42 (0.004) | 16.42 (0.004) | ||||||||||
r magnitude | 16.64 (0.005) | 16.64 (0.005) | ||||||||||
i magnitude | 16.88 (0.005) | 16.88 (0.005) | ||||||||||
z magnitude | 17.10 (0.01) | 17.10 (0.01) | ||||||||||
G magnitude | 16.54 (0.005) | 16.56 | 16.54 | 16.54 (0.003) | 16.56 | |||||||
BP magnitude | 16.54 (0.005) | 16.53 | 16.53 | |||||||||
RP magnitude | 16.59 (0.006) | 16.59 | 16.59 | |||||||||
Pan g magnitude | 16.45 (0.006) | |||||||||||
Pan r magnitude | 16.65 (0.003) | |||||||||||
Pan i magnitude | 16.89 (0.004) | |||||||||||
Pan z magnitude | 17.11 (0.008) | |||||||||||
Pan y magnitude | 17.25 (0.008) | |||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.