All names: TIC 281659719, 2MASS J10462329+0242360, Gaia DR2 3809362934711715712, Gaia EDR3 3809362934711715712, WDJ104623.27+024236.61, GALEX J104623.3+024237, LAMOST J104623.27+024236.5, SDSS J104623.27+024236.6, WD 1043+029, HS 1043+0258, Gaia DR3 3809362934711715712, WIRED J104623.27+024236.5, LAMOST J104623.28+024236.57, USNO-B1.0 0927-00252900, SDSS J104623.27+024236.5
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Guo et al. 2015 | Zhao et al. 2013 | Tremblay et al. 2011 | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 46 23.24 (0.05) | 10 46 23.28 | 10 46 23.25 (0.07) | 10 46 23.28 | 10 46 23.24 | 10 46 23.27 (0.05) | 10 46 23.25 | 10 46 23.28 | 10 46 22.82 | 10 46 23.27 | |||||||||
Declination | 02 42 36.94 (0.05) | 02 42 36.56 | 02 42 36.93 (0.05) | 02 42 36.57 | 02 42 36.94 | 02 42 36.61 (0.04) | 02 42 36.93 | 02 42 36.54 | 02 42 34.92 | 02 42 36.59 | |||||||||
Spectral type | DA | DA | DA | DA4 | DA | DA_auto | DA | DA | DA | ||||||||||
Effective temperature | [K] | 13344.0 | 14267.0 | 14413.0 (154) | 13000.0 (728) | 13420.0 (120) | 13739.0 (74) | 13353.0 (227) | 13316.0 (116) | 12834.0 (88) | |||||||||
log(g) | [cgs] | 7.91 | 8.00 | 7.97 (0.03) | 7.73 (0.08) | 7.96 (0.02) | 7.76 (0.01) | 7.90 (0.01) | 7.88 (0.02) | 7.94 (0.02) | |||||||||
Mass | [M☉] | 0.56 | 0.589 | 0.59 (0.02) | 0.47 (0.04) | 0.58 (0.01) | 0.554 (0.01) | 0.576 (0.01) | |||||||||||
log(Luminosity) | [L☉] | ||||||||||||||||||
Cooling age | [Gyr] | 0.2472 | 0.2328 | 0.2110 (0.05) | 0.2630 | ||||||||||||||
log(H/He) | |||||||||||||||||||
log(C/He) | |||||||||||||||||||
log(Ca/He) | |||||||||||||||||||
log(Ca/H) | |||||||||||||||||||
log(C/H) | |||||||||||||||||||
log(N/H) | |||||||||||||||||||
log(O/H) | |||||||||||||||||||
log(Na/H) | |||||||||||||||||||
log(Mg/H) | |||||||||||||||||||
log(Al/H) | |||||||||||||||||||
log(Si/H) | |||||||||||||||||||
log(P/H) | |||||||||||||||||||
log(S/H) | |||||||||||||||||||
log(Sc/H) | |||||||||||||||||||
log(Ti/H) | |||||||||||||||||||
log(Cr/H) | |||||||||||||||||||
log(Mn/H) | |||||||||||||||||||
log(Fe/H) | |||||||||||||||||||
log(Ni/H) | |||||||||||||||||||
Parallax | [mas] | 11.22 (0.06) | 11.33 (0.08) | 11.22 | 11.22 (0.06) | 11.33 (0.08) | |||||||||||||
Distance | [pc] | 89.10 (0.5) | 88.27 (0.6) | 92.00 | 89.10 | 89.10 (0.5) | 88.27 (0.6) | ||||||||||||
Composition | H | ||||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -28.31761416 (0.06) | -28.36345079 (0.1) | -28.318 (0.06) | -28.363 | -22.8 | |||||||||||||
Proper motion (declination) | [mas/yr] | 20.82661944 (0.06) | 20.71460255 (0.1) | 20.827 (0.06) | 20.715 | 17.9 | |||||||||||||
Variability | |||||||||||||||||||
Magnetic | |||||||||||||||||||
Bd | [MG] | ||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||
Binarity | |||||||||||||||||||
B magnitude | 15.60 | 16.20 | |||||||||||||||||
V magnitude | |||||||||||||||||||
R magnitude | 16.10 | ||||||||||||||||||
I magnitude | |||||||||||||||||||
J magnitude | 16.39 (0.01) | ||||||||||||||||||
H magnitude | 16.41 (0.03) | ||||||||||||||||||
K magnitude | 16.47 (0.04) | ||||||||||||||||||
u magnitude | 16.42 (0.006) | 16.43 | 16.42 (0.006) | 16.42 (0.006) | 16.40 (0.009) | 16.43 (0.01) | |||||||||||||
g magnitude | 16.01 (0.003) | 16.03 | 16.00 (0.003) | 16.00 (0.003) | 16.01 (0.02) | 16.03 (0.02) | |||||||||||||
r magnitude | 16.25 (0.004) | 16.26 | 16.25 (0.004) | 16.25 (0.004) | 16.25 (0.01) | 16.26 (0.01) | |||||||||||||
i magnitude | 16.49 (0.005) | 16.48 | 16.49 (0.005) | 16.49 (0.005) | 16.48 (0.02) | 16.48 (0.02) | |||||||||||||
z magnitude | 16.72 (0.01) | 16.72 | 16.72 (0.01) | 16.72 (0.01) | 16.70 (0.02) | 16.71 (0.02) | |||||||||||||
G magnitude | 16.13 (0.006) | 16.15 | 16.13 | 16.13 (0.003) | 16.15 | ||||||||||||||
BP magnitude | 16.12 (0.006) | 16.11 | 16.11 | ||||||||||||||||
RP magnitude | 16.21 (0.007) | 16.21 | 16.21 | ||||||||||||||||
Pan g magnitude | 16.03 (0.002) | ||||||||||||||||||
Pan r magnitude | 16.25 (0.003) | ||||||||||||||||||
Pan i magnitude | 16.52 (0.003) | ||||||||||||||||||
Pan z magnitude | 16.74 (0.005) | ||||||||||||||||||
Pan y magnitude | 16.88 (0.008) | ||||||||||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.