All names: uvby98 620020097, Gaia DR2 1461140216174118016, [BCF91] 558, GEN# +6.20020097, UCAC4 591-051213, KUV 13024+2824, EGGR 97, US 229, TIC 310094271, CSI+28-13024, Gaia EDR3 1461140216174118016, UBV 11807, GALEX J130448.6+280730, [BOA98] 46, PG 1302+284, PB 3284, HZ 39, Balloon 113031006, KUV 494-3, 2MASS J13044862+2807292, [S78c] SA 57 303, LAMOST J130448.68+280729.9, CBS 341, UCAC2 41717833, KUV 13023+2824, FAUST 3670, PG1302+284, PG 1302+283, Gaia DR3 1461140216174118016, FB 122, OMHR J130448.68+280729.6
| Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|---|
| Right ascension | 13 04 48.61 (0.04) | 13 04 48.69 | 13 04 48.63 (0.04) | ||
| Declination | 28 07 29.12 (0.04) | 28 07 30.00 | 28 07 29.32 (0.04) | ||
| Spectral type | sdB | sdB | |||
| Effective temperature | [K] | 34580.0 (1070) | |||
| log(g) | [cgs] | 5.76 (0.2) | |||
| Mass | [M☉] | ||||
| log(Luminosity) | [L☉] | ||||
| Cooling age | [Gyr] | ||||
| log(H/He) | |||||
| log(C/He) | |||||
| log(Ca/He) | |||||
| log(Ca/H) | |||||
| Parallax | [mas] | 0.73 (0.06) | 0.70 (0.07) | 0.73 (0.06) | |
| Distance | [pc] | 1367.43 (104) | 1428.37 (135) | 1367.43 (104) | |
| Composition | |||||
| Proper motion (right ascension) | [mas/yr] | -15.297 (0.05) | -15.251 (0.09) | -15.297 (0.05) | |
| Proper motion (declination) | [mas/yr] | -12.683 (0.08) | -12.879 (0.09) | -12.683 (0.08) | |
| Variability | |||||
| Magnetic | |||||
| Bd | [MG] | ||||
| Infrared excess (disk) | |||||
| Binarity | |||||
| B magnitude | 15.26 (0.02) | ||||
| V magnitude | 15.54 | ||||
| R magnitude | 15.62 (0.3) | ||||
| I magnitude | |||||
| J magnitude | 16.17 (0.09) | 16.17 (0.09) | |||
| H magnitude | 16.21 (0.2) | 16.21 (0.2) | |||
| K magnitude | 16.54 | ||||
| u magnitude | 14.86 (0.004) | 14.94 | |||
| g magnitude | 15.18 (0.004) | 15.23 | |||
| r magnitude | 15.72 (0.004) | 15.77 | |||
| i magnitude | 16.07 (0.005) | 16.14 | |||
| z magnitude | 16.40 (0.008) | ||||
| G magnitude | 15.45 (0.003) | 15.46 (0.0006) | 15.45 (0.003) | ||
| BP magnitude | 15.29 (0.003) | 15.19 (0.005) | |||
| RP magnitude | 15.77 (0.005) | 15.76 (0.002) | |||
| Pan g magnitude | 15.25 (0.003) | ||||
| Pan r magnitude | 15.72 (0.002) | ||||
| Pan i magnitude | 16.10 (0.003) | ||||
| Pan z magnitude | 16.38 (0.003) | ||||
| Pan y magnitude | 16.56 (0.006) | ||||
| E(B-V) | 0.014 | ||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.