All names: GSC 01996-01402, [BOA98] 56, RX J1316.3+2906, TYC 1996-1402-1, 2RXP J131622.9+290551, CSI+29-13140, LP 322-1174, UBV 12002, Gaia DR3 1461833904932026368, [BCF91] 1041, EXSS 1313.9+2921, CBS 349, PLX 3032.01, WD 1314+29, Gaia EDR3 1461833904932026368, 2E 3009, ** LDS 6276A, [BM83] X1314+293, RE J1316+295, US 490, GEN# +6.20020098, HZ 43, 2RE J1316+290, USNO 533, ASCC 686308, EUVE J1316+29.0, 2E 1313.9+2921, LAMOST J131621.69+290553.8, BSD 57-424, [SPB96] 1731, RE J1316+290, RE J131621+290608, SDSS J131621.79+290554.9, 2RE J131621+290611, FAUST 3725, 2EUVE J1316+29.0, HZ 43A, CCDM J13164+2906A, GEN# +6.20004043, RE J1316+29, HIP 64766, TIC 459822191, WDS J13164+2906A, [TFW97] J131621.91+290555.96, [ZEH2003] RX J1316.3+2905 1, RE J131622+290538, RBS 1241, L 1409-4, 1ES 1314+29.3, FB 127, PB 3454, LAWD 44, Gaia DR2 1461833904932026368, WDJ131621.85+290555.41, LAMOST J131621.83+290555.2, WD 1314+293, USNO-B1.0 1190-00208740, [FS2003] 0668, 1E 131400+2921.7, XMMSL1 J131621.7+290553, NSV 6165, OMHR J131622.26+290559.2, 1SWASP J131621.95+290556.3, RX J1316.3+2905, GAT 300, PG 1314+294, H 1313+29, HIC 64766, IDS 13116+2938 A, LSPM J1316+2905, 1RXS J131621.4+290555, BPS BS 16027-0061
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Bedard et al. 2017 | Tremblay et al. 2017 | Stilism | Guo et al. 2015 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 13 16 21.66 (0.03) | 13 16 21.67 (0.05) | 13 16 21.66 | 13 16 21.85 (0.03) | 13 16 21.67 | 13 16 21.72 | ||||||
| Declination | 29 05 53.70 (0.03) | 29 05 53.75 (0.04) | 29 05 53.70 | 29 05 55.41 (0.03) | 29 05 53.75 | 29 06 11.52 | ||||||
| Spectral type | DA+dM | DA+dM | DA+M | DA | DA | DAwk | DA1 | |||||
| Effective temperature | [K] | 55396.0 (1170) | 56800.0 (1250) | 56800.0 (1249) | ||||||||
| log(g) | [cgs] | 8.01 (0.07) | 7.89 (0.07) | 7.89 (0.07) | ||||||||
| Mass | [M☉] | 0.71 (0.1) | 0.65 (0.03) | |||||||||
| log(Luminosity) | [L☉] | |||||||||||
| Cooling age | [Gyr] | |||||||||||
| log(H/He) | ||||||||||||
| log(C/He) | ||||||||||||
| log(Ca/He) | ||||||||||||
| log(Ca/H) | ||||||||||||
| log(C/H) | ||||||||||||
| log(N/H) | ||||||||||||
| log(O/H) | ||||||||||||
| log(Na/H) | ||||||||||||
| log(Mg/H) | ||||||||||||
| log(Al/H) | ||||||||||||
| log(Si/H) | ||||||||||||
| log(P/H) | ||||||||||||
| log(S/H) | ||||||||||||
| log(Sc/H) | ||||||||||||
| log(Ti/H) | ||||||||||||
| log(Cr/H) | ||||||||||||
| log(Mn/H) | ||||||||||||
| log(Fe/H) | ||||||||||||
| log(Ni/H) | ||||||||||||
| Parallax | [mas] | 16.57 (0.05) | 16.76 (0.07) | 17.23 (0.6) | 16.57 | 16.57 (0.05) | 16.76 (0.07) | 15.30 (3) | ||||
| Distance | [pc] | 60.34 (0.2) | 59.68 (0.3) | 58.00 (3) | 58.04 (2) | 64.00 | 60.34 | 60.34 (0.2) | 59.68 (0.3) | 65.36 (13) | ||
| Composition | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | -157.9688287 (0.03) | -157.767543 (0.1) | -157.969 (0.03) | -157.767543 | |||||||
| Proper motion (declination) | [mas/yr] | -107.1677528 (0.03) | -107.3104184 (0.1) | -107.168 (0.03) | -107.3104184 | |||||||
| Variability | ||||||||||||
| Magnetic | ||||||||||||
| Bd | [MG] | |||||||||||
| Infrared excess (disk) | ||||||||||||
| Binarity | WDMS | |||||||||||
| B magnitude | 12.52 | |||||||||||
| V magnitude | 12.91 (0.03) | 12.66 | ||||||||||
| R magnitude | ||||||||||||
| I magnitude | ||||||||||||
| J magnitude | ||||||||||||
| H magnitude | ||||||||||||
| K magnitude | ||||||||||||
| u magnitude | 13.00 (0.004) | 13.00 (0.004) | 16.32 | |||||||||
| g magnitude | 12.83 (0.001) | 12.83 (0.001) | 15.31 | |||||||||
| r magnitude | 15.75 (0.01) | 15.75 (0.01) | 13.11 | |||||||||
| i magnitude | 16.34 (0.02) | 16.34 (0.02) | 12.38 | |||||||||
| z magnitude | 13.80 (0.006) | 13.80 (0.006) | 12.26 | |||||||||
| G magnitude | 12.86 (0.006) | 12.88 | 12.91 (0.002) | 12.86 | 12.86 (0.003) | 12.88 | ||||||
| BP magnitude | 12.63 (0.006) | 12.52 | 12.52 | |||||||||
| RP magnitude | 12.97 (0.02) | 12.96 | 12.96 | |||||||||
| Pan g magnitude | ||||||||||||
| Pan r magnitude | ||||||||||||
| Pan i magnitude | ||||||||||||
| Pan z magnitude | ||||||||||||
| Pan y magnitude | ||||||||||||
| E(B-V) | 0.003 | |||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.