All names: 2RXP J043223.6+174505, [LHD94] 042929.9+173844, LAWD 20, VVO 395, PLX 997.02, Cl* Melotte 25 VA 673, KUV 04295+1739, 2XMM J043223.7+174503, UBV 4406, L 1239-16, Gaia DR2 3314232855652895104, EGGR 38, Gaia EDR3 3314232855652895104, Cl* Melotte 25 HZ 9, LP 415-186, WD 0429+176, UCAC4 539-009398, [RSP2011] 412, WISEA J043223.83+174502.3, TIC 245830829, GEN# +5.20251673, RX J0432.3+1745, 2E 1081, UBV 4356, HZ 9, UBV M 41447, [TSA98] J043223.55+174455.72, uvby98 520251673, HG 7-255, LAMOST J043223.75+174502.6, Cl* Melotte 25 REID 308, NSV 1641, Gaia DR3 3314232855652895104, 2MASS J04322373+1745026, USNO-B1.0 1077-00064155, 2E 0429.5+1738, GSC 01270-00507, WD 0429+17, [CFK96] RX 27, Cl* Melotte 25 LEID 70, CSI+17-04294, Cl* Melotte 25 HAN 528, FB 38, RX J043223.4+174504, Cl* Melotte 25 PELS 70
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Limoges et al. 2015 | Gianninas et al. 2011 | Zuckerman et al. 2003 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 04 32 23.88 (0.03) | 04 32 23.88 (0.03) | 04 32 23.76 (0.03) | 04 32 23.47 | ||||||
| Declination | 17 45 02.12 (0.01) | 17 45 02.14 (0.02) | 17 45 02.67 (0.01) | 17 45 01.80 | ||||||
| Spectral type | DA+dM | DA | DA3+dM | DA2 | ||||||
| Effective temperature | [K] | 17620.0 (427) | 17620.0 (347) | |||||||
| log(g) | [cgs] | 8.02 (0.06) | 8.02 (0.06) | |||||||
| Mass | [M☉] | 0.63 (0.03) | 0.63 (0.04) | |||||||
| log(Luminosity) | [L☉] | -1.84 | ||||||||
| Cooling age | [Gyr] | |||||||||
| log(H/He) | ||||||||||
| log(C/He) | ||||||||||
| log(Ca/He) | ||||||||||
| log(Ca/H) | ||||||||||
| log(C/H) | ||||||||||
| log(N/H) | ||||||||||
| log(O/H) | ||||||||||
| log(Na/H) | ||||||||||
| log(Mg/H) | ||||||||||
| log(Al/H) | ||||||||||
| log(Si/H) | ||||||||||
| log(P/H) | ||||||||||
| log(S/H) | ||||||||||
| log(Sc/H) | ||||||||||
| log(Ti/H) | ||||||||||
| log(Cr/H) | ||||||||||
| log(Mn/H) | ||||||||||
| log(Fe/H) | ||||||||||
| log(Ni/H) | ||||||||||
| Parallax | [mas] | 23.39 (0.03) | 23.26 (0.04) | 20.00 (6) | 23.39 (0.03) | 23.00 (5) | ||||
| Distance | [pc] | 42.75 (0.06) | 42.99 (0.07) | 50.00 (16) | 39.00 | 42.75 (0.06) | 43.48 (9) | |||
| Composition | H | H | ||||||||
| Proper motion (right ascension) | [mas/yr] | 109.7429126 (0.03) | 109.8651201 (0.07) | 109.743 (0.03) | ||||||
| Proper motion (declination) | [mas/yr] | -34.4054512 (0.02) | -34.50592203 (0.04) | -34.405 (0.02) | ||||||
| Variability | ||||||||||
| Magnetic | ||||||||||
| Bd | [MG] | |||||||||
| Infrared excess (disk) | ||||||||||
| Binarity | WDMS | WDMS | yes | |||||||
| B magnitude | 14.28 | |||||||||
| V magnitude | 13.93 | |||||||||
| R magnitude | 14.21 (0.05) | |||||||||
| I magnitude | ||||||||||
| J magnitude | 10.75 | 10.75 (0.02) | ||||||||
| H magnitude | 10.22 | 10.16 (0.02) | ||||||||
| K magnitude | 9.93 | 9.91 (0.02) | ||||||||
| u magnitude | ||||||||||
| g magnitude | 14.08 (0.03) | |||||||||
| r magnitude | 13.88 (0.06) | |||||||||
| i magnitude | 12.94 (0.04) | |||||||||
| z magnitude | ||||||||||
| G magnitude | 13.35 (0.002) | 13.36 | 13.35 (0.003) | |||||||
| BP magnitude | 14.03 (0.002) | 14.03 | ||||||||
| RP magnitude | 12.42 (0.003) | 12.45 | ||||||||
| Pan g magnitude | 14.07 (0.005) | |||||||||
| Pan r magnitude | 13.87 (0.005) | |||||||||
| Pan i magnitude | 12.94 (0.01) | |||||||||
| Pan z magnitude | 12.33 (0.001) | |||||||||
| Pan y magnitude | 12.11 (0.001) | |||||||||
| E(B-V) | 0.001 | |||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.