All names: WD 0126-53, BPM 16501, WD 0126-532, TIC 158595145, Gaia DR3 4916033933669148160, 2MASS J01281376-5300112, GSC 08474-00462, WISEA J012814.03-530010.9, GEN# +6.20022247, WDJ012813.78-530011.30, NLTT 4905, LTT 805, Gaia DR2 4916033933669148160, WISE J012814.00-530010.8, GALEX J012813.9-530010, JL 247, LEHPM 1578, L 222-53, UCAC4 185-001416, Gaia EDR3 4916033933669148160
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 01 28 14.17 (0.02) | 01 28 14.16 (0.03) | 01 28 14.17 | 01 28 13.78 (0.02) | 01 28 14.16 | 01 28 06.67 | |||
| Declination | -53 00 10.98 (0.02) | -53 00 10.99 (0.02) | -53 00 10.98 | -53 00 11.30 (0.02) | -53 00 10.99 | -53 01 28.92 | |||
| Spectral type | DA | DA | DA2.9 | DA4 | |||||
| Effective temperature | [K] | 17480.0 (358) | 16820.0 (112) | ||||||
| log(g) | [cgs] | 7.90 (0.06) | 7.93 (0.006) | ||||||
| Mass | [M☉] | 0.56 (0.03) | 0.577 (0.005) | ||||||
| log(Luminosity) | [L☉] | ||||||||
| Cooling age | [Gyr] | ||||||||
| log(H/He) | |||||||||
| log(C/He) | |||||||||
| log(Ca/He) | |||||||||
| log(Ca/H) | |||||||||
| log(C/H) | |||||||||
| log(N/H) | |||||||||
| log(O/H) | |||||||||
| log(Na/H) | |||||||||
| log(Mg/H) | |||||||||
| log(Al/H) | |||||||||
| log(Si/H) | |||||||||
| log(P/H) | |||||||||
| log(S/H) | |||||||||
| log(Sc/H) | |||||||||
| log(Ti/H) | |||||||||
| log(Cr/H) | |||||||||
| log(Mn/H) | |||||||||
| log(Fe/H) | |||||||||
| log(Ni/H) | |||||||||
| Parallax | [mas] | 20.62 (0.02) | 20.57 (0.03) | 20.62 | 20.62 (0.02) | 20.57 (0.03) | |||
| Distance | [pc] | 48.49 (0.05) | 48.62 (0.08) | 53.00 | 48.49 | 48.49 (0.05) | 48.62 (0.08) | ||
| Composition | H | ||||||||
| Proper motion (right ascension) | [mas/yr] | 216.7412756 (0.02) | 216.8025974 (0.05) | 216.741 (0.02) | 216.8025974 | ||||
| Proper motion (declination) | [mas/yr] | 19.45598771 (0.02) | 19.47927913 (0.05) | 19.456 (0.02) | 19.47927913 | ||||
| Variability | |||||||||
| Magnetic | |||||||||
| Bd | [MG] | ||||||||
| Infrared excess (disk) | |||||||||
| Binarity | |||||||||
| B magnitude | 14.38 (0.05) | ||||||||
| V magnitude | 14.38 (0.02) | ||||||||
| R magnitude | 14.64 (0.1) | ||||||||
| I magnitude | |||||||||
| J magnitude | 14.85 (0.04) | ||||||||
| H magnitude | 14.90 (0.07) | ||||||||
| K magnitude | 14.93 (0.1) | ||||||||
| u magnitude | |||||||||
| g magnitude | 14.25 (0.02) | ||||||||
| r magnitude | 14.60 (0.07) | ||||||||
| i magnitude | 14.84 (0.04) | ||||||||
| z magnitude | |||||||||
| G magnitude | 14.43 (0.0009) | 14.45 | 14.43 | 14.43 (0.003) | 14.45 | ||||
| BP magnitude | 14.37 (0.0009) | 14.36 | 14.36 | ||||||
| RP magnitude | 14.57 (0.0009) | 14.57 | 14.57 | ||||||
| Pan g magnitude | |||||||||
| Pan r magnitude | |||||||||
| Pan i magnitude | |||||||||
| Pan z magnitude | |||||||||
| Pan y magnitude | |||||||||
| E(B-V) | 0.001 | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.