All names: UCAC2 48303646, Gaia EDR3 410029640010709888, Gaia DR3 410029640010709888, KPD 0120+5240, TIC 241035879, 2MASS J01231855+5256297, GALEX J012318.5+525629, Gaia DR2 410029640010709888, UCAC4 715-010662
| Parameter | Unit | Gaia EDR3 | Stilism | Vincent et al. 2024 | Simbad |
|---|---|---|---|---|---|
| Right ascension | 01 23 18.53 (0.03) | 01 23 18.53 | 01 23 18.53 (0.03) | ||
| Declination | 52 56 29.36 (0.02) | 52 56 29.36 | 52 56 29.56 (0.02) | ||
| Spectral type | DA: | DA | |||
| Effective temperature | [K] | 24599.0 (224) | |||
| log(g) | [cgs] | 6.06 (0.02) | |||
| Mass | [M☉] | 0.132 (0.006) | |||
| log(Luminosity) | [L☉] | ||||
| Cooling age | [Gyr] | ||||
| log(H/He) | |||||
| log(C/He) | |||||
| log(Ca/He) | |||||
| log(Ca/H) | |||||
| Parallax | [mas] | 2.48 (0.04) | 2.48 | 2.48 (0.04) | |
| Distance | [pc] | 402.59 (6) | 402.59 | 402.59 (6) | |
| Composition | |||||
| Proper motion (right ascension) | [mas/yr] | 1.727 (0.04) | 1.727 (0.04) | ||
| Proper motion (declination) | [mas/yr] | -12.593 (0.03) | -12.593 (0.03) | ||
| Variability | |||||
| Magnetic | |||||
| Bd | [MG] | ||||
| Infrared excess (disk) | |||||
| Binarity | |||||
| B magnitude | 15.42 (0.05) | ||||
| V magnitude | 15.63 (0.01) | ||||
| R magnitude | 15.82 (0.2) | ||||
| I magnitude | |||||
| J magnitude | 15.75 (0.09) | ||||
| H magnitude | |||||
| K magnitude | |||||
| u magnitude | |||||
| g magnitude | 15.32 (0.01) | ||||
| r magnitude | 15.81 (0.01) | ||||
| i magnitude | |||||
| z magnitude | |||||
| G magnitude | 15.43 (0.003) | 15.43 | 15.43 (0.003) | ||
| BP magnitude | 15.35 (0.003) | ||||
| RP magnitude | 15.57 (0.004) | ||||
| Pan g magnitude | |||||
| Pan r magnitude | |||||
| Pan i magnitude | |||||
| Pan z magnitude | |||||
| Pan y magnitude | |||||
| E(B-V) | 0.105 | ||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.