All names: MaNGA 7-18131529, UCAC3 268-176108, KIC 7975824, TIC 272717401, KPD1946+4340, 2MASS J19474288+4347306, KPD 1946+4340, Gaia DR2 2078810629937147264, Gaia DR3 2078810629937147264
| Parameter | Unit | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|
| Right ascension | 19 47 42.88 | 19 47 42.89 (0.02) | ||
| Declination | 43 47 30.90 | 43 47 30.75 (0.02) | ||
| Spectral type | sdOB+WD | sdOB+D | ||
| Effective temperature | [K] | 34200.0 (500) | ||
| log(g) | [cgs] | 5.43 (0.1) | ||
| Mass | [M☉] | |||
| log(Luminosity) | [L☉] | |||
| Cooling age | [Gyr] | |||
| log(H/He) | ||||
| log(C/He) | ||||
| log(Ca/He) | ||||
| log(Ca/H) | ||||
| Parallax | [mas] | 0.93 (0.04) | 0.85 (0.02) | |
| Distance | [pc] | 1079.45 (42) | 1173.57 (32) | |
| Composition | ||||
| Proper motion (right ascension) | [mas/yr] | -0.643 (0.06) | -0.494 (0.03) | |
| Proper motion (declination) | [mas/yr] | -4.618 (0.06) | -4.456 (0.03) | |
| Variability | ||||
| Magnetic | ||||
| Bd | [MG] | |||
| Infrared excess (disk) | ||||
| Binarity | ||||
| B magnitude | 14.06 | |||
| V magnitude | 14.23 | |||
| R magnitude | 14.92 (0.09) | |||
| I magnitude | ||||
| J magnitude | 14.68 (0.03) | 14.68 (0.03) | ||
| H magnitude | 14.84 (0.06) | 14.84 (0.06) | ||
| K magnitude | 14.73 (0.1) | 14.73 (0.1) | ||
| u magnitude | ||||
| g magnitude | ||||
| r magnitude | ||||
| i magnitude | ||||
| z magnitude | ||||
| G magnitude | 14.24 (0.0008) | 14.22 (0.003) | ||
| BP magnitude | 14.07 (0.008) | |||
| RP magnitude | 14.40 (0.002) | |||
| Pan g magnitude | 14.13 (0.003) | |||
| Pan r magnitude | 14.44 (0.003) | |||
| Pan i magnitude | 14.75 (0.004) | |||
| Pan z magnitude | 14.98 (0.002) | |||
| Pan y magnitude | 15.14 (0.002) | |||
| E(B-V) | 0.114 | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.