All names: FBS 0330-009, WDS J03326-0050A, Gaia EDR3 3263351202729621376, 2MASS J03323687-0049367, WD 0330-009, Gaia DR2 3263351202729621376, TIC 301408085, GALEX J033236.8-004935, LAMOST J033236.84-004937.0, USNO-B1.0 0891-00036646, SDSS J033236.86-004936.9, SDSS J033236.87-004936.9, SDSS J033236.88-004936.9, KUV 03301-0100, WIRED J033236.86-004936.9, ** SLN 7A, Gaia DR3 3263351202729621376
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Tremblay et al. 2011 | Koester et al. 2009 | Koester et al. 2005 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 03 32 36.83 (0.05) | 03 32 36.86 | 03 32 36.83 (0.07) | 03 32 36.83 | 03 32 36.87 (0.05) | 03 32 36.86 | 03 32 36.89 | 03 32 36.88 | ||||||||||
Declination | -00 49 37.29 (0.04) | -00 49 36.96 | -00 49 37.27 (0.06) | -00 49 37.29 | -00 49 36.92 (0.04) | -00 49 36.94 | -00 49 36.48 | -00 49 36.90 | ||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA1.5 | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 34313.0 (126) | 23347.0 | 34010.0 (510) | 34390.0 (110) | 34044.0 (59) | 34100.0 | 32550.0 (1031) | 35493.0 (50) | 34054.0 (69) | ||||||||
log(g) | [cgs] | 7.83 (0.02) | 7.46 | 7.96 (0.06) | 7.80 (0.02) | 7.74 (0.01) | 7.80 | 7.88 (0.03) | 7.87 (0.03) | 7.85 (0.02) | ||||||||
Mass | [M☉] | 0.57 (0.01) | 0.391 | 0.64 (0.03) | 0.56 (0.01) | 0.592 (0.02) | ||||||||||||
log(Luminosity) | [L☉] | -0.54 (0.02) | ||||||||||||||||
Cooling age | [Gyr] | 0.0058 (0.0001) | 0.0204 | 0.0062 | ||||||||||||||
log(H/He) | ||||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(C/H) | ||||||||||||||||||
log(N/H) | ||||||||||||||||||
log(O/H) | ||||||||||||||||||
log(Na/H) | ||||||||||||||||||
log(Mg/H) | ||||||||||||||||||
log(Al/H) | ||||||||||||||||||
log(Si/H) | ||||||||||||||||||
log(P/H) | ||||||||||||||||||
log(S/H) | ||||||||||||||||||
log(Sc/H) | ||||||||||||||||||
log(Ti/H) | ||||||||||||||||||
log(Cr/H) | ||||||||||||||||||
log(Mn/H) | ||||||||||||||||||
log(Fe/H) | ||||||||||||||||||
log(Ni/H) | ||||||||||||||||||
Parallax | [mas] | 5.73 (0.06) | 5.74 (0.08) | 5.73 | 5.73 (0.06) | |||||||||||||
Distance | [pc] | 174.41 (2) | 174.31 (3) | 176.00 | 174.41 | 174.41 (2) | ||||||||||||
Composition | H | H | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -32.9905002 (0.06) | -32.99478448 (0.1) | -32.991 (0.06) | ||||||||||||||
Proper motion (declination) | [mas/yr] | -23.14422854 (0.05) | -23.31823366 (0.1) | -23.144 (0.05) | ||||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | ||||||||||||||||||
B magnitude | 15.74 | 15.26 | ||||||||||||||||
V magnitude | 15.86 | |||||||||||||||||
R magnitude | 16.00 | |||||||||||||||||
I magnitude | ||||||||||||||||||
J magnitude | 16.48 (0.01) | |||||||||||||||||
H magnitude | 16.57 (0.03) | |||||||||||||||||
K magnitude | 16.77 (0.05) | |||||||||||||||||
u magnitude | 15.28 (0.004) | 15.28 (0.004) | 15.30 (0.01) | 15.30 | 15.32 (0.01) | |||||||||||||
g magnitude | 15.59 (0.003) | 15.59 (0.003) | 15.61 (0.02) | 15.61 | 15.64 (0.02) | |||||||||||||
r magnitude | 16.05 (0.005) | 16.05 (0.005) | 16.07 (0.02) | 16.07 | 16.09 (0.02) | |||||||||||||
i magnitude | 16.41 (0.005) | 16.41 (0.005) | 16.39 (0.02) | 16.39 | 16.41 (0.02) | |||||||||||||
z magnitude | 16.76 (0.009) | 16.76 (0.009) | 16.72 (0.02) | 16.72 | 16.75 (0.02) | |||||||||||||
G magnitude | 15.84 (0.003) | 15.86 | 15.84 | 15.84 (0.003) | ||||||||||||||
BP magnitude | 15.71 (0.003) | 15.66 | ||||||||||||||||
RP magnitude | 16.11 (0.005) | 16.11 | ||||||||||||||||
Pan g magnitude | 15.69 (0.007) | |||||||||||||||||
Pan r magnitude | 16.09 (0.002) | |||||||||||||||||
Pan i magnitude | 16.44 (0.002) | |||||||||||||||||
Pan z magnitude | 16.69 (0.003) | |||||||||||||||||
Pan y magnitude | 16.87 (0.007) | |||||||||||||||||
E(B-V) | 0.015 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.