All names: SDSS J124949.36+304828.1, KUV 12474+3105, Gaia DR3 1465305681615674624, GALEX J124949.4+304827, Gaia DR2 1465305681615674624, WD 1247+310, Gaia EDR3 1465305681615674624, 1247+310
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Green et al. 2015 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 49 49.31 (0.1) | 12 49 49.31 (0.1) | 12 49 49.31 | 12 49 49.39 (0.1) | 12 49 49.32 | ||||||
Declination | 30 48 27.82 (0.08) | 30 48 27.84 (0.1) | 30 48 27.82 | 30 48 28.18 (0.08) | 30 48 22.32 | ||||||
Spectral type | DA | DA | DA | DA4.1 | DA | ||||||
Effective temperature | [K] | 11550.0 | 12110.0 | 12370.0 (244) | 11925.0 (389) | ||||||
log(g) | [cgs] | 8.19 | 8.43 | 8.39 (0.06) | 8.26 (0.04) | ||||||
Mass | [M☉] | 0.718 | 0.85 (0.04) | 0.769 (0.03) | |||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.5393 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 6.32 (0.1) | 6.20 (0.2) | 6.32 | 6.32 (0.1) | ||||||
Distance | [pc] | 158.34 (3) | 161.39 (4) | 100.00 | 158.34 | 158.34 (3) | |||||
Composition | H | H | |||||||||
Proper motion (right ascension) | [mas/yr] | -64.35214701 (0.1) | -64.72410395 (0.2) | -64.352 (0.1) | |||||||
Proper motion (declination) | [mas/yr] | -22.0939628 (0.1) | -22.04428899 (0.2) | -22.094 (0.1) | |||||||
Variability | VAR | ||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 17.30 | ||||||||||
V magnitude | 17.20 | 17.20 | |||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 18.45 (0.03) | ||||||||||
g magnitude | 18.05 (0.03) | ||||||||||
r magnitude | 18.20 (0.03) | ||||||||||
i magnitude | 18.41 (0.02) | ||||||||||
z magnitude | 18.57 (0.04) | ||||||||||
G magnitude | 18.09 (0.01) | 18.12 | 18.09 | 18.09 (0.003) | |||||||
BP magnitude | 18.12 (0.01) | 18.10 | |||||||||
RP magnitude | 18.11 (0.02) | 18.10 | |||||||||
Pan g magnitude | 18.03 (0.008) | ||||||||||
Pan r magnitude | 18.19 (0.004) | ||||||||||
Pan i magnitude | 18.37 (0.005) | ||||||||||
Pan z magnitude | 18.60 (0.009) | ||||||||||
Pan y magnitude | 18.72 (0.03) | ||||||||||
E(B-V) | 0.006 | ||||||||||
Period #1 | [s] | 364.6 | |||||||||
Amplitude #1 | [mma] | 2 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.