All names: Gaia EDR3 630910286098171264, Gaia DR2 630910286098171264, GALEX J091856.7+155815, LAMOST J091856.73+155814.9, SDSS J091856.73+155814.9, USNO-A2.0 1050-06016305, Gaia DR3 630910286098171264
Parameter | Unit | Gaia EDR3 | Stilism | Guo et al. 2015 | Vincent et al. 2024 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 09 18 56.72 (0.2) | 09 18 56.72 | 09 18 56.75 (0.2) | |||
Declination | 15 58 14.97 (0.1) | 15 58 14.97 | 15 58 14.84 (0.1) | |||
Spectral type | DA | DA | DA | |||
Effective temperature | [K] | 11511.0 (332) | ||||
log(g) | [cgs] | 8.12 (0.06) | ||||
Mass | [M☉] | 0.676 (0.05) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 5.19 (0.2) | 5.19 | 5.19 (0.2) | ||
Distance | [pc] | 192.77 (8) | 192.77 | 192.77 (8) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -26.9 (0.2) | -26.9 (0.2) | |||
Proper motion (declination) | [mas/yr] | 8.46 (0.2) | 8.46 (0.2) | |||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | 17.40 (0.3) | |||||
V magnitude | ||||||
R magnitude | 17.80 (0.3) | |||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 18.75 (0.02) | |||||
g magnitude | 18.32 (0.007) | |||||
r magnitude | 18.47 (0.008) | |||||
i magnitude | 18.68 (0.01) | |||||
z magnitude | 18.91 (0.04) | |||||
G magnitude | 18.39 (0.003) | 18.39 | 18.39 (0.003) | |||
BP magnitude | 18.42 (0.02) | |||||
RP magnitude | 18.38 (0.02) | |||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.012 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.