All names: GALEX J092646.3+122135, Gaia EDR3 593279019601167488, SDSS J092646.29+122135.6, Gaia DR3 593279019601167488, SDSS J092646.30+122135.68, LAMOST J092646.33+122135.8, Gaia DR2 593279019601167488, SDSS J092646.30+122135.6
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 26 46.30 (0.1) | 09 26 46.30 | 09 26 46.30 (0.2) | 09 26 46.30 | 09 26 46.30 (0.1) | |||||||
Declination | 12 21 35.64 (0.09) | 12 21 35.61 | 12 21 35.64 (0.2) | 12 21 35.64 | 12 21 35.58 (0.09) | |||||||
Spectral type | DA | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 18527.0 | 22892.0 (136) | 22441.0 (1117) | ||||||||
log(g) | [cgs] | 7.83 | 8.23 (0.02) | 8.13 (0.06) | ||||||||
Mass | [M☉] | 0.53 | 0.754 (0.01) | 0.703 (0.05) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.0657 | ||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 3.96 (0.2) | 3.70 (0.2) | 3.96 | 3.96 (0.2) | |||||||
Distance | [pc] | 252.83 (1e+01) | 270.44 (16) | 252.83 | 252.83 (1e+01) | |||||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | 4.604598077 (0.1) | 4.731001484 (0.3) | 4.605 (0.1) | ||||||||
Proper motion (declination) | [mas/yr] | 4.182574581 (0.1) | 4.026009856 (0.3) | 4.183 (0.1) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 17.64 (0.01) | 17.61 (0.02) | 17.64 (0.01) | |||||||||
g magnitude | 17.61 (0.005) | 17.65 (0.03) | 17.61 (0.005) | |||||||||
r magnitude | 18.00 (0.007) | 17.99 (0.02) | 18.00 (0.007) | |||||||||
i magnitude | 18.30 (0.009) | 18.30 (0.02) | 18.30 (0.009) | |||||||||
z magnitude | 18.57 (0.03) | 18.57 (0.03) | 18.57 (0.03) | |||||||||
G magnitude | 17.83 (0.01) | 17.86 | 17.83 | 17.83 (0.003) | ||||||||
BP magnitude | 17.72 (0.01) | 17.69 | ||||||||||
RP magnitude | 18.01 (0.02) | 17.97 | ||||||||||
Pan g magnitude | 17.68 (0.004) | |||||||||||
Pan r magnitude | 18.00 (0.004) | |||||||||||
Pan i magnitude | 18.35 (0.006) | |||||||||||
Pan z magnitude | 18.58 (0.02) | |||||||||||
Pan y magnitude | 18.75 (0.01) | |||||||||||
E(B-V) | 0.021 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.