All names: WD 1055-07, GJ 1140, GEN# +9.80163027, LPM 364, LP 671-11, Gaia EDR3 3763445409285757824, GSC 05500-01023, uvby98 980163027, G 163-27, WDJ105735.13-073123.18, LFT 753, LHS 2333, PSO J164.3938-07.5228, Gaia DR2 3763445409285757824, 105735.13-073123.18, J1057-0731, USNO 433, Gaia DR3 3763445409285757824, PG 1055-073, CSI-07-10551, LTT 4020, LAWD 34, CNS5 2677, TIC 148559575, TIC 148559577, L 898-25, NLTT 25836, EGGR 74, 2MASS J10573517-0731233, WD 1055-072, UBV M 42324, PLX 2555.02, 2MASS J10573453-0731171, UBV 10039, WISEA J105734.55-073120.0
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | O'Brien et al. 2022 | Blouin et al. 2019 | Gaia DR2 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Giammichele et al. 2012 | Holberg et al. 2008 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 57 34.26 (0.02) | 10 57 34.28 (0.04) | 10 57 35.04 | 10 57 34.26 | 10 57 35.13 (0.02) | 10 57 34.28 | 10 57 36.38 | |||||||||||
Declination | -07 31 21.72 (0.02) | -07 31 21.76 (0.03) | -07 31 22.80 | -07 31 21.72 | -07 31 23.18 (0.02) | -07 31 21.76 | -07 31 15.96 | |||||||||||
Spectral type | DC | DC | DC | DC | DC | DA6.8 | DC | DA | DC | DC | DC | DA6 | ||||||
Effective temperature | [K] | 7096.0 (47) | 7128.0 (10) | 7100.0 (50) | 7155.0 (155) | 7421.0 (200) | 7491.0 | 7491.0 (204) | 7420.0 (200) | 6844.0 (34) | ||||||||
log(g) | [cgs] | 8.24 (0.02) | 8.24 (0.002) | 8.25 (0.02) | 8.31 (0.05) | 8.32 (0.06) | 8.42 (0.06) | 8.42 (0.06) | 8.20 (0.007) | |||||||||
Mass | [M☉] | 0.73 (0.01) | 0.725 (0.002) | 0.773 (0.03) | 0.85 (0.04) | 0.85 (0.04) | 0.85 (0.04) | 0.699 (0.006) | ||||||||||
log(Luminosity) | [L☉] | -3.60 | -3.62 (0.04) | |||||||||||||||
Cooling age | [Gyr] | 2.4100 | 2.7430 (0.2) | 2.9300 | 2.9300 | 3.0100 (0.2) | ||||||||||||
log(H/He) | -3.4 | |||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(N/He) | ||||||||||||||||||
log(O/He) | ||||||||||||||||||
log(Na/He) | ||||||||||||||||||
log(Mg/He) | ||||||||||||||||||
log(Al/He) | ||||||||||||||||||
log(Si/He) | ||||||||||||||||||
log(P/He) | ||||||||||||||||||
log(S/He) | ||||||||||||||||||
log(Cl/He) | ||||||||||||||||||
log(Sc/He) | ||||||||||||||||||
log(Ti/He) | ||||||||||||||||||
log(V/He) | ||||||||||||||||||
log(Cr/He) | ||||||||||||||||||
log(Mn/He) | ||||||||||||||||||
log(Fe/He) | ||||||||||||||||||
log(Co/He) | ||||||||||||||||||
log(Ni/He) | ||||||||||||||||||
log(Cu/He) | ||||||||||||||||||
log(Zn/He) | ||||||||||||||||||
log(Ga/He) | ||||||||||||||||||
log(Ge/He) | ||||||||||||||||||
log(Sr/He) | ||||||||||||||||||
Parallax | [mas] | 81.51 (0.02) | 81.51 (0.02) | 81.46 (0.04) | 81.51 (0.02) | 81.46 (0.04) | 81.46 (0.04) | 82.30 (4) | 82.30 (4) | 82.30 (4) | 82.30 (4) | 81.51 | 81.51 (0.02) | 81.46 (0.04) | 83.00 (4) | |||
Distance | [pc] | 12.27 (0.004) | 12.27 (0.003) | 12.28 (0.006) | 12.27 (0.003) | 12.28 (0.006) | 12.28 (0.006) | 12.15 (0.5) | 13.42 | 12.20 (0.5) | 11.96 | 12.15 (0.5) | 12.27 | 12.27 (0.004) | 12.28 (0.006) | 12.05 (0.6) | ||
Composition | He | He | He | He | He | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -816.9845554 (0.03) | -817.0383867 (0.06) | -816.985 (0.03) | -817.0383867 | |||||||||||||
Proper motion (declination) | [mas/yr] | 91.29802255 (0.02) | 91.29543936 (0.05) | 91.298 (0.02) | 91.29543936 | |||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | ||||||||||||||||||
B magnitude | 14.63 | 14.63 | 14.63 (0.005) | |||||||||||||||
V magnitude | 14.32 | 14.33 | 14.33 | 14.34 (0.005) | ||||||||||||||
R magnitude | 14.13 | 14.13 | 14.13 (0.005) | |||||||||||||||
I magnitude | 13.91 | 13.91 | 13.92 (0.006) | |||||||||||||||
J magnitude | 13.76 (0.002) | 13.77 (0.03) | 13.81 | 13.81 | 13.77 (0.03) | |||||||||||||
H magnitude | 13.68 (0.003) | 13.68 (0.03) | 13.71 | 13.71 | 13.68 (0.03) | |||||||||||||
K magnitude | 13.64 (0.004) | 13.48 (0.04) | 13.69 | 13.69 | 13.48 (0.04) | |||||||||||||
u magnitude | ||||||||||||||||||
g magnitude | 14.39 (0.002) | |||||||||||||||||
r magnitude | 14.29 (0.0005) | |||||||||||||||||
i magnitude | 14.31 (0.004) | |||||||||||||||||
z magnitude | 14.38 (0.002) | |||||||||||||||||
G magnitude | 14.24 (0.001) | 14.26 | 14.24 | 14.24 (0.003) | 14.26 | |||||||||||||
BP magnitude | 14.39 (0.001) | 14.39 | 14.39 | |||||||||||||||
RP magnitude | 13.96 (0.001) | 13.97 | 13.97 | |||||||||||||||
Pan g magnitude | 14.39 (0.0009) | 14.39 (0.001) | 14.39 (0.001) | |||||||||||||||
Pan r magnitude | 14.29 (0.0004) | 14.29 (0.0005) | 14.29 (0.001) | |||||||||||||||
Pan i magnitude | 14.31 (0.004) | 14.31 (0.004) | 14.31 (0.004) | |||||||||||||||
Pan z magnitude | 14.38 (0.002) | 14.38 (0.002) | 14.38 (0.002) | |||||||||||||||
Pan y magnitude | 14.45 (0.006) | 14.45 (0.006) | 14.45 (0.006) | |||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.