All names: LTT 6847, WD 1708-14, Gaia EDR3 4139531467491239680, uvby98 986845070, UCAC2 26479026, NLTT 44303, Gaia DR2 4139531467491239680, PLX 3897.01, TIC 434820659, 2MASS J17112673-1447535, EGGR 122, LP 747-11, WD 1708-147, CSI-14-17085, J1711-1447, UCAC4 377-079912, CNS5 4210, Gaia DR3 4139531467491239680, L 845-70, WISEA J171126.92-144756.2, WDJ171126.76-144753.69, UBV 14469, L845-70, LAWD 66
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Gaia DR2 | Subasavage et al. 2017 | Stilism | Bergeron et al. 1997 | Weidemann and Koester 1995 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 17 11 27.07 (0.02) | 17 11 27.06 (0.04) | 17 11 26.77 | 17 11 27.07 | 17 11 26.76 (0.02) | 17 11 27.06 | 17 11 21.00 | |||||||
Declination | -14 47 58.07 (0.01) | -14 47 57.94 (0.03) | -14 47 05.06 | -14 47 58.07 | -14 47 53.69 (0.01) | -14 47 57.94 | -14 48 37.08 | |||||||
Spectral type | DQ | DQ | DQ | DQ | DQ | DC | DQwk | DQ6 | ||||||
Effective temperature | [K] | 9916.0 (108) | 9004.0 (54) | 9280.0 (370) | 10680.0 (770) | 9250.0 | 9452.0 (45) | |||||||
log(g) | [cgs] | 8.10 (0.02) | 7.84 (0.007) | 7.93 (0.06) | 8.00 (0) | 8.00 (0.008) | ||||||||
Mass | [M☉] | 0.638 (0.01) | 0.491 (0.006) | 0.54 (0.05) | 0.58 | 0.58 (0.007) | ||||||||
log(Luminosity) | [L☉] | -2.93 (0.08) | -2.73 | |||||||||||
Cooling age | [Gyr] | 0.7000 | 0.6900 (0.1) | 0.7100 | ||||||||||
log(H/He) | ||||||||||||||
log(C/He) | -4.67 | -3.91 | -7 | |||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 44.09 (0.02) | 44.09 (0.02) | 44.10 (0.04) | 44.10 (0.04) | 43.56 (0.5) | 3.20 (18) | 44.09 | 44.09 (0.02) | 44.10 (0.04) | 3.20 (18) | |||
Distance | [pc] | 22.68 (0.01) | 22.68 (0.01) | 22.68 (0.02) | 22.68 (0.02) | 22.96 (0.3) | 312.50 (1777) | 22.68 | 22.68 (0.01) | 22.68 (0.02) | 312.50 (1758) | |||
Composition | He | He | He | He | ||||||||||
Proper motion (right ascension) | [mas/yr] | 278.0833215 (0.03) | 278.1558887 (0.09) | 278.083 (0.03) | 278.1558887 | |||||||||
Proper motion (declination) | [mas/yr] | -273.5990449 (0.02) | -273.6611007 (0.06) | -273.599 (0.02) | -273.6611007 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 14.39 | 14.36 | 14.38 (0.01) | |||||||||||
V magnitude | 14.32 | 14.31 | 14.29 (0.02) | |||||||||||
R magnitude | 14.21 | 14.23 | 14.49 (0.1) | |||||||||||
I magnitude | 14.14 | 14.17 | ||||||||||||
J magnitude | 14.15 (0.04) | 14.15 (0.04) | ||||||||||||
H magnitude | 14.19 (0.05) | 14.19 (0.05) | ||||||||||||
K magnitude | 14.10 (0.07) | 14.10 (0.07) | ||||||||||||
u magnitude | ||||||||||||||
g magnitude | ||||||||||||||
r magnitude | ||||||||||||||
i magnitude | ||||||||||||||
z magnitude | ||||||||||||||
G magnitude | 14.25 (0.001) | 14.28 | 14.25 | 14.25 (0.003) | 14.28 | |||||||||
BP magnitude | 14.28 (0.001) | 14.26 | 14.26 | |||||||||||
RP magnitude | 14.18 (0.001) | 14.18 | 14.18 | |||||||||||
Pan g magnitude | 14.28 (0.006) | 14.28 (0.005) | ||||||||||||
Pan r magnitude | 14.38 (0.006) | 14.38 (0.006) | ||||||||||||
Pan i magnitude | 14.53 (0.003) | 14.53 (0.003) | ||||||||||||
Pan z magnitude | 14.68 (0.002) | 14.68 (0.002) | ||||||||||||
Pan y magnitude | 14.79 (0.009) | 14.79 (0.01) | ||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.