All names: LTT 8771, WDJ215801.44-432759.61, LAWD 90, UCAC4 233-186571, EGGR 152, TIC 355209885, Gaia DR2 6570892323240774144, WD 2154-434, 2MASS J21580145-4327596, WDS J21579-4327A, WD 2154-437, LP 427-60, ** LDS 766A, Gaia EDR3 6570892323240774144, GALEX J215801.5-432759, WD 2154-43, MCT 2154-4342, WG 51, Gaia DR3 6570892323240774144, BPM 44275, GEN# +6.00108771, uvby98 600108771
| Parameter | Unit | Gaia EDR3 | Bergeron et al. 2021 | Gaia DR2 | Stilism | Voss et al. 2007 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 21 58 01.66 (0.02) | 21 58 01.65 (0.04) | 21 58 01.66 | 21 58 01.44 (0.02) | 21 58 01.65 | 21 58 00.43 | ||||
| Declination | -43 28 02.53 (0.02) | -43 28 02.44 (0.04) | -43 28 02.53 | -43 27 59.61 (0.02) | -43 28 02.44 | -43 27 51.84 | ||||
| Spectral type | DB | DB | DB3 | DB3 | ||||||
| Effective temperature | [K] | 16181.0 (513) | 16734.0 | 16641.0 (177) | ||||||
| log(g) | [cgs] | 7.86 (0.2) | 8.02 | 8.06 (0.01) | ||||||
| Mass | [M☉] | 0.513 (0.1) | 0.601 | 0.626 (0.01) | ||||||
| log(Luminosity) | [L☉] | |||||||||
| Cooling age | [Gyr] | 0.1199 | 1.6010 | |||||||
| log(H/He) | -4.78 | |||||||||
| log(C/He) | ||||||||||
| log(Ca/He) | ||||||||||
| log(Ca/H) | ||||||||||
| log(N/He) | ||||||||||
| log(O/He) | ||||||||||
| log(Na/He) | ||||||||||
| log(Mg/He) | ||||||||||
| log(Al/He) | ||||||||||
| log(Si/He) | ||||||||||
| log(P/He) | ||||||||||
| log(S/He) | ||||||||||
| log(Cl/He) | ||||||||||
| log(Sc/He) | ||||||||||
| log(Ti/He) | ||||||||||
| log(V/He) | ||||||||||
| log(Cr/He) | ||||||||||
| log(Mn/He) | ||||||||||
| log(Fe/He) | ||||||||||
| log(Co/He) | ||||||||||
| log(Ni/He) | ||||||||||
| log(Cu/He) | ||||||||||
| log(Zn/He) | ||||||||||
| log(Ga/He) | ||||||||||
| log(Ge/He) | ||||||||||
| log(Sr/He) | ||||||||||
| Parallax | [mas] | 19.77 (0.03) | 19.72 (0.07) | 19.77 | 19.77 (0.03) | 19.72 (0.07) | ||||
| Distance | [pc] | 50.59 (0.07) | 50.00 | 50.70 (0.2) | 50.59 | 50.59 (0.07) | 50.70 (0.2) | |||
| Composition | He | |||||||||
| Proper motion (right ascension) | [mas/yr] | 151.6101824 (0.02) | 151.6338478 (0.08) | 151.61 (0.03) | 151.6338478 | |||||
| Proper motion (declination) | [mas/yr] | -182.5887001 (0.02) | -182.5619187 (0.07) | -182.589 (0.02) | -182.5619187 | |||||
| Variability | ||||||||||
| Magnetic | ||||||||||
| Bd | [MG] | |||||||||
| Infrared excess (disk) | ||||||||||
| Binarity | yes | |||||||||
| B magnitude | 14.44 (0.01) | |||||||||
| V magnitude | 15.04 | 14.06 (0.01) | ||||||||
| R magnitude | 15.06 (0.09) | |||||||||
| I magnitude | ||||||||||
| J magnitude | 15.04 (0.05) | |||||||||
| H magnitude | 15.06 (0.08) | |||||||||
| K magnitude | 15.12 (0.1) | |||||||||
| u magnitude | ||||||||||
| g magnitude | 14.17 (0) | |||||||||
| r magnitude | 13.69 (0) | |||||||||
| i magnitude | ||||||||||
| z magnitude | ||||||||||
| G magnitude | 14.62 (0.001) | 14.64 | 14.62 | 14.62 (0.003) | 14.64 | |||||
| BP magnitude | 14.55 (0.001) | 14.51 | 14.51 | |||||||
| RP magnitude | 14.74 (0.001) | 14.74 | 14.74 | |||||||
| Pan g magnitude | ||||||||||
| Pan r magnitude | ||||||||||
| Pan i magnitude | ||||||||||
| Pan z magnitude | ||||||||||
| Pan y magnitude | ||||||||||
| E(B-V) | 0.003 | |||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.