All names: Gaia DR3 6600365522695593472, WDS J22274-3411A, DENIS J222720.9-341113, EGGR 153, LDS 785A, L 573-108, ** LDS 785A, UCAC4 280-224775, WDJ222720.95-341114.07, Gaia DR2 6600365522695593472, NLTT 53873, LP 984-111, WD 2224-34, WD 2224-344, LAWD 92, LTT 9031, GALEX J222721.0-341113, Gaia EDR3 6600365522695593472
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Wegner et al. 1987 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 27 21.22 (0.02) | 22 27 21.21 (0.04) | 22 27 21.22 | 22 27 20.95 (0.02) | 22 27 21.21 | 22 27 27.96 | |||
Declination | -34 11 14.47 (0.02) | -34 11 14.45 (0.04) | -34 11 14.47 | -34 11 14.07 (0.02) | -34 11 14.45 | -34 11 40.56 | |||
Spectral type | DB | DB3 | DB | ||||||
Effective temperature | [K] | 18000.0 | 18318.0 (248) | ||||||
log(g) | [cgs] | 8.00 (0.01) | |||||||
Mass | [M☉] | 0.596 (0.01) | |||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | <-5 | ||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 18.80 (0.03) | 18.85 (0.05) | 18.80 | 18.80 (0.03) | 18.85 (0.05) | |||
Distance | [pc] | 53.20 (0.09) | 53.04 (0.1) | 53.20 | 53.20 (0.09) | 53.04 (0.1) | |||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | 208.6076273 (0.04) | 208.6197747 (0.07) | 208.608 (0.04) | 208.6197747 | ||||
Proper motion (declination) | [mas/yr] | -24.82668563 (0.03) | -24.91259451 (0.08) | -24.827 (0.03) | -24.91259451 | ||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | yes | ||||||||
B magnitude | 14.50 | ||||||||
V magnitude | |||||||||
R magnitude | 14.81 (0.1) | ||||||||
I magnitude | 14.50 (0.04) | ||||||||
J magnitude | 14.80 (0.2) | ||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | |||||||||
g magnitude | |||||||||
r magnitude | |||||||||
i magnitude | |||||||||
z magnitude | |||||||||
G magnitude | 14.45 (0.001) | 14.46 | 14.45 | 14.45 (0.003) | 14.46 | ||||
BP magnitude | 14.36 (0.001) | 14.31 | 14.31 | ||||||
RP magnitude | 14.58 (0.002) | 14.58 | 14.58 | ||||||
Pan g magnitude | |||||||||
Pan r magnitude | |||||||||
Pan i magnitude | |||||||||
Pan z magnitude | |||||||||
Pan y magnitude | |||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.