All names: RE J0230-47, UBV M 42243, BPS CS 29519-0074, GSC 08053-00446, USNO-B1.0 0420-00019442, Gaia DR3 4939012317940174464, GEN# +6.00001628, RE J023051-475549, 2RE J0230-475, RE J023052-475533, TIC 166761226, 1RXS J023051.2-475523, 2MASS J02305329-4755261, uvby98 620022295, WD0229-481, Gaia DR2 4939012317940174464, RE J0230-475, WD 0229-481, Gaia EDR3 4939012317940174464, uvby98 600001628, 2EUVE J0230-47.9, 2RE J023052-475507, LB 1628, JL 295, EUVE J0230-47.9
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 30 53.40 (0.02) | 02 30 53.40 (0.03) | 02 30 53.30 | 02 30 53.40 | 02 30 53.31 (0.03) | 02 30 53.52 | ||||
Declination | -47 55 26.46 (0.03) | -47 55 26.45 (0.03) | -47 55 26.00 | -47 55 26.46 | -47 55 26.10 (0.03) | -47 55 26.40 | ||||
Spectral type | DA | DA | DA | DA.8 | DA1 | |||||
Effective temperature | [K] | 66260.0 (1650) | 59082.0 (364) | 63409.0 (948) | 143731.0 (13702) | |||||
log(g) | [cgs] | 7.40 (0.08) | 7.71 (0.02) | 7.65 (0.04) | 8.73 (0.2) | |||||
Mass | [M☉] | 0.52 (0.02) | 0.58 | 3.139 (1) | ||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 5.91 (0.03) | 5.90 (0.04) | 5.91 | 5.91 (0.03) | |||||
Distance | [pc] | 169.18 (0.9) | 169.45 (1) | 229.00 | 169.18 | 169.18 (0.9) | ||||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | 58.26739249 (0.03) | 58.39484502 (0.06) | 58.267 (0.03) | ||||||
Proper motion (declination) | [mas/yr] | -22.17336562 (0.03) | -22.09268485 (0.06) | -22.173 (0.03) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 14.25 | |||||||||
V magnitude | 14.53 | 14.53 | 14.52 | |||||||
R magnitude | 14.00 | |||||||||
I magnitude | ||||||||||
J magnitude | 15.33 (0.05) | |||||||||
H magnitude | 15.42 (0.08) | |||||||||
K magnitude | ||||||||||
u magnitude | ||||||||||
g magnitude | ||||||||||
r magnitude | ||||||||||
i magnitude | ||||||||||
z magnitude | ||||||||||
G magnitude | 14.55 (0.002) | 14.56 | 14.55 | 14.55 (0.003) | ||||||
BP magnitude | 14.37 (0.002) | 14.29 | ||||||||
RP magnitude | 14.89 (0.001) | 14.88 | ||||||||
Pan g magnitude | ||||||||||
Pan r magnitude | ||||||||||
Pan i magnitude | ||||||||||
Pan z magnitude | ||||||||||
Pan y magnitude | ||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.