All names: TIC 141266709, Gaia DR2 4009362248673495808, Gaia EDR3 4009362248673495808, 2MASS J12163505+2629361, PG 1214+268, Gaia DR3 4009362248673495808, SDSS J121635.01+262934.7, UCAC2 41027329, LAMOST J121634.99+262935.2, WD 1214+267, LB 2, GALEX J121635.0+262935
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Guo et al. 2015 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 16 34.99 (0.06) | 12 16 34.99 (0.08) | 12 16 34.99 | 12 16 35.02 (0.06) | 12 16 34.51 | |||||
Declination | 26 29 34.64 (0.05) | 26 29 34.65 (0.05) | 26 29 34.64 | 26 29 34.83 (0.05) | 26 29 38.04 | |||||
Spectral type | DA | DA | DA | DAO.7 | DA1 | |||||
Effective temperature | [K] | 80357.0 (4941) | 67850.0 (2097) | 250363.0 (70022) | ||||||
log(g) | [cgs] | 7.05 (0.2) | 7.72 (0.1) | 8.22 (0.1) | ||||||
Mass | [M☉] | 0.48 (0.04) | 0.62 (0.03) | 2.032 (0.3) | ||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 2.10 (0.07) | 2.11 (0.09) | 2.10 | 2.10 (0.07) | |||||
Distance | [pc] | 475.55 (15) | 474.11 (21) | 309.00 | 475.55 | 475.56 (15) | ||||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | -28.14023134 (0.07) | -28.14869053 (0.2) | -28.14 (0.07) | ||||||
Proper motion (declination) | [mas/yr] | -11.50664879 (0.07) | -11.3069221 (0.1) | -11.507 (0.07) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 15.24 | |||||||||
V magnitude | 15.63 | |||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | 16.37 (0.1) | |||||||||
H magnitude | 16.30 (0.2) | |||||||||
K magnitude | 15.74 (0.2) | |||||||||
u magnitude | 14.80 (0.004) | 14.80 | ||||||||
g magnitude | 15.22 (0.003) | 15.21 | ||||||||
r magnitude | 15.79 (0.004) | 15.79 | ||||||||
i magnitude | 16.17 (0.004) | 16.17 | ||||||||
z magnitude | 16.54 (0.009) | 16.54 | ||||||||
G magnitude | 15.52 (0.002) | 15.53 | 15.52 | 15.52 (0.003) | ||||||
BP magnitude | 15.33 (0.002) | 15.25 | ||||||||
RP magnitude | 15.88 (0.004) | 15.87 | ||||||||
Pan g magnitude | 15.33 (0.006) | |||||||||
Pan r magnitude | 15.82 (0.003) | |||||||||
Pan i magnitude | 16.21 (0.002) | |||||||||
Pan z magnitude | 16.52 (0.005) | |||||||||
Pan y magnitude | 16.72 (0.008) | |||||||||
E(B-V) | 0.016 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.