All names: 1RXS J172642.8+583726, EUVE J1726+58.6, WD 1725+586, Gaia EDR3 1434748982169485568, PG 1725+587, LB 335, Gaia DR3 1434748982169485568, 2RE J172643+583737, RE J1726+58, RX J1726.8+5838, RBS 1648, TIC 198456017, RE J172644+583728, 2RE J1726+583, 2EUVE J1726+58.6, SDSS J172643.38+583732.2, 2MASS J17264336+5837320, RE J1726+583, Gaia DR2 1434748982169485568, SDSS J172643.38+583732.1, RX J1726.7+5837, 1SWASP J172643.19+583732.0
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 17 26 43.39 (0.04) | 17 26 43.38 | 17 26 43.39 (0.04) | 17 26 43.39 | 17 26 43.38 (0.04) | 17 26 43.39 | 17 26 42.31 | 17 26 43.38 | 17 26 43.38 | ||||||||
| Declination | 58 37 32.33 (0.04) | 58 37 32.19 | 58 37 32.32 (0.06) | 58 37 32.33 | 58 37 32.15 (0.04) | 58 37 32.21 | 58 37 33.24 | 58 37 32.20 | 58 37 32.20 | ||||||||
| Spectral type | DA | DA | DA | DA | DA | DA.9 | DA | DA | DA | DA | |||||||
| Effective temperature | [K] | 58634.0 (767) | 28543.0 | 58220.0 (1257) | 58380.0 (800) | 57918.0 (4949) | 63476.0 (959) | 58537.0 (748) | 63556.0 (962) | ||||||||
| log(g) | [cgs] | 8.43 (0.05) | 7.74 | 8.40 (0.07) | 8.41 (0.05) | 8.35 (0.04) | 8.61 (0.04) | 8.59 (0.04) | 8.62 (0.04) | ||||||||
| Mass | [M☉] | 0.93 (0.03) | 0.515 | 0.92 (0.04) | 0.93 (0.03) | 0.891 (0.03) | 0.997 (0.02) | ||||||||||
| log(Luminosity) | [L☉] | 0.01 (0.04) | |||||||||||||||
| Cooling age | [Gyr] | 0.0010 (0.0001) | 0.0106 | 0.0010 | |||||||||||||
| log(H/He) | |||||||||||||||||
| log(C/He) | |||||||||||||||||
| log(Ca/He) | |||||||||||||||||
| log(Ca/H) | |||||||||||||||||
| log(C/H) | |||||||||||||||||
| log(N/H) | |||||||||||||||||
| log(O/H) | |||||||||||||||||
| log(Na/H) | |||||||||||||||||
| log(Mg/H) | |||||||||||||||||
| log(Al/H) | |||||||||||||||||
| log(Si/H) | |||||||||||||||||
| log(P/H) | |||||||||||||||||
| log(S/H) | |||||||||||||||||
| log(Sc/H) | |||||||||||||||||
| log(Ti/H) | |||||||||||||||||
| log(Cr/H) | |||||||||||||||||
| log(Mn/H) | |||||||||||||||||
| log(Fe/H) | |||||||||||||||||
| log(Ni/H) | |||||||||||||||||
| Parallax | [mas] | 6.44 (0.04) | 6.44 (0.05) | 6.44 | 6.44 (0.04) | ||||||||||||
| Distance | [pc] | 155.27 (0.9) | 155.27 (1) | 157.00 | 155.27 | 155.27 (0.9) | |||||||||||
| Composition | H | H | H | H | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | 5.098013792 (0.05) | 5.125064543 (0.09) | 5.098 (0.05) | 13.0 | 12.0 | |||||||||||
| Proper motion (declination) | [mas/yr] | 11.27522179 (0.05) | 11.16788508 (0.1) | 11.275 (0.05) | 12.8 | 15.0 | |||||||||||
| Variability | |||||||||||||||||
| Magnetic | |||||||||||||||||
| Bd | [MG] | ||||||||||||||||
| Infrared excess (disk) | |||||||||||||||||
| Binarity | |||||||||||||||||
| B magnitude | 15.36 | ||||||||||||||||
| V magnitude | 13.44 | ||||||||||||||||
| R magnitude | |||||||||||||||||
| I magnitude | |||||||||||||||||
| J magnitude | 16.23 (0.1) | ||||||||||||||||
| H magnitude | |||||||||||||||||
| K magnitude | |||||||||||||||||
| u magnitude | 14.91 (0.004) | 14.91 (0.004) | 14.88 (0.01) | 14.88 | 14.91 (0.01) | 14.90 (0.01) | |||||||||||
| g magnitude | 15.32 (0.003) | 15.32 (0.003) | 15.32 (0.01) | 15.31 | 15.33 (0.01) | 15.32 (0.01) | |||||||||||
| r magnitude | 15.84 (0.004) | 15.84 (0.004) | 15.85 (0.01) | 15.84 | 15.85 (0.01) | 15.85 (0.03) | |||||||||||
| i magnitude | 16.20 (0.005) | 16.20 (0.005) | 16.20 (0.02) | 16.20 | 16.21 (0.02) | 16.20 (0.04) | |||||||||||
| z magnitude | 16.54 (0.009) | 16.54 (0.009) | 16.53 (0.02) | 16.52 | 16.53 (0.02) | 16.53 (0.02) | |||||||||||
| G magnitude | 15.58 (0.003) | 15.59 | 15.58 | 15.58 (0.003) | |||||||||||||
| BP magnitude | 15.42 (0.003) | 15.34 | |||||||||||||||
| RP magnitude | 15.90 (0.003) | 15.90 | |||||||||||||||
| Pan g magnitude | 15.43 (0.001) | ||||||||||||||||
| Pan r magnitude | 15.86 (0.002) | ||||||||||||||||
| Pan i magnitude | 16.22 (0.003) | ||||||||||||||||
| Pan z magnitude | 16.51 (0.003) | ||||||||||||||||
| Pan y magnitude | 16.71 (0.01) | ||||||||||||||||
| E(B-V) | 0.017 | ||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.