All names: Gaia DR3 604898490980773888, Gaia DR2 604898490980773888, Cl* NGC 2682 MMJ 5973, LB 3600, SDSS J085134.87+114217.7, [WCB2018] 5827, Cl* NGC 2682 YBP 563, Cl* NGC 2682 FBC 3877, Gaia EDR3 604898490980773888, GALEX J085134.8+114217, [WCB2018] WD21, SDSS J085134.88+114217.80, SDSS J085134.88+114217.8, EPIC 228682412
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 51 34.87 (0.4) | 08 51 34.88 | 08 51 34.87 (0.5) | 08 51 34.88 (0.4) | 08 51 34.88 | ||||||||
Declination | 11 42 17.79 (0.2) | 11 42 17.78 | 11 42 17.80 (0.4) | 11 42 17.85 (0.2) | 11 42 17.81 | ||||||||
Spectral type | DB | DB | DB | DB | DB | ||||||||
Effective temperature | [K] | 33449.0 (1371) | 28375.0 | 28794.0 | 26118.0 | 32474.0 (858) | |||||||
log(g) | [cgs] | 7.96 (0.1) | 8.02 | 7.82 | 7.65 | 8.03 (0.09) | |||||||
Mass | [M☉] | 0.6 (0.08) | 0.623 | 0.52 | 0.441 | 0.635 (0.05) | |||||||
log(Luminosity) | [L☉] | -0.69 (0.1) | |||||||||||
Cooling age | [Gyr] | 0.0069 (0.0009) | 0.0163 | ||||||||||
log(H/He) | -2.303 | ||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(N/He) | |||||||||||||
log(O/He) | |||||||||||||
log(Na/He) | |||||||||||||
log(Mg/He) | |||||||||||||
log(Al/He) | |||||||||||||
log(Si/He) | |||||||||||||
log(P/He) | |||||||||||||
log(S/He) | |||||||||||||
log(Cl/He) | |||||||||||||
log(Sc/He) | |||||||||||||
log(Ti/He) | |||||||||||||
log(V/He) | |||||||||||||
log(Cr/He) | |||||||||||||
log(Mn/He) | |||||||||||||
log(Fe/He) | |||||||||||||
log(Co/He) | |||||||||||||
log(Ni/He) | |||||||||||||
log(Cu/He) | |||||||||||||
log(Zn/He) | |||||||||||||
log(Ga/He) | |||||||||||||
log(Ge/He) | |||||||||||||
log(Sr/He) | |||||||||||||
Parallax | [mas] | 0.98 (0.4) | 1.13 (0.7) | 0.98 (0.4) | |||||||||
Distance | [pc] | 1024.09 (459) | 884.37 (518) | 1024.07 (459) | |||||||||
Composition | He | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | -11.48040801 (0.4) | -11.8793237 (1) | -11.48 (0.4) | |||||||||
Proper motion (declination) | [mas/yr] | -3.434641227 (0.3) | -4.640960588 (0.8) | -3.435 (0.3) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 19.56 | ||||||||||||
V magnitude | 19.66 (0.07) | ||||||||||||
R magnitude | |||||||||||||
I magnitude | 19.84 | ||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 19.27 (0.02) | 19.27 (0.02) | 19.28 (0.02) | ||||||||||
g magnitude | 19.51 (0.01) | 19.51 (0.01) | 19.51 (0.01) | ||||||||||
r magnitude | 19.91 (0.02) | 19.91 (0.02) | 19.92 (0.02) | ||||||||||
i magnitude | 20.19 (0.03) | 20.19 (0.03) | 20.19 (0.03) | ||||||||||
z magnitude | 20.48 (0.1) | 20.48 (0.1) | 20.47 (0.09) | ||||||||||
G magnitude | 19.71 (0.04) | 19.80 | 19.71 (0.004) | ||||||||||
BP magnitude | 19.72 (0.04) | 19.65 | |||||||||||
RP magnitude | 19.88 (0.07) | 19.79 | |||||||||||
Pan g magnitude | 19.56 (0.008) | ||||||||||||
Pan r magnitude | 19.93 (0.008) | ||||||||||||
Pan i magnitude | 20.23 (0.02) | ||||||||||||
Pan z magnitude | 20.51 (0.05) | ||||||||||||
Pan y magnitude | |||||||||||||
E(B-V) | 0.030 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.