All names: USNO-B1.0 1102-00167527, WIRED J090318.54+201245.7, LP 426-53, SDSS J090318.54+201245.7, 2MASS J09031857+2012469, Gaia DR3 636651837034002944, PM J09033+2012, NLTT 20852, WD 0900+204, TIC 203254160, J0903+2012, LSPM J0903+2012, Gaia DR2 636651837034002944, LB 9169, PSO J135.8272+20.2121, WDJ090318.55+201246.78, GALEX J090318.5+201246, SDSS J090318.55+201245.7, 09033+2012, SDSS J090318.55+201245.8, EPIC 211997512, Gaia EDR3 636651837034002944
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Sayres et al. 2012 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 03 18.54 (0.06) | 09 03 18.55 | 09 03 18.54 (0.1) | 09 03 18.57 | 09 03 18.54 | 09 03 18.55 (0.06) | 09 03 18.54 | 09 03 18.10 | 09 03 18.55 | ||||||||||
Declination | 20 12 43.50 (0.05) | 20 12 45.78 | 20 12 43.60 (0.08) | 20 12 46.70 | 20 12 43.50 | 20 12 46.78 (0.05) | 20 12 43.60 | 20 12 41.76 | 20 12 45.79 | ||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA6.0 | DA | DA6 | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 7215.0 (32) | 7224.0 (27) | 7214.0 (32) | 7155.0 (65) | 7168.0 | 7170.0 (113) | 7190.0 (40) | 7237.0 (62) | 7077.0 (22) | |||||||||
log(g) | [cgs] | 7.87 (0.009) | 7.88 (0.01) | 7.88 (0.01) | 7.88 (0.03) | 7.87 | 8.01 (0.1) | 7.92 (0.06) | 7.89 (0.02) | 7.74 (0.04) | |||||||||
Mass | [M☉] | 0.52 (0.007) | 0.526 (0.008) | 0.524 (0.009) | 0.52 (0.01) | 0.517 | 0.6 (0.06) | 0.528 (0.01) | 0.471 (0.02) | ||||||||||
log(Luminosity) | [L☉] | -3.42 | |||||||||||||||||
Cooling age | [Gyr] | 1.2300 | 1.2040 (0.05) | 1.1860 | |||||||||||||||
log(H/He) | |||||||||||||||||||
log(C/He) | |||||||||||||||||||
log(Ca/He) | |||||||||||||||||||
log(Ca/H) | |||||||||||||||||||
log(C/H) | |||||||||||||||||||
log(N/H) | |||||||||||||||||||
log(O/H) | |||||||||||||||||||
log(Na/H) | |||||||||||||||||||
log(Mg/H) | |||||||||||||||||||
log(Al/H) | |||||||||||||||||||
log(Si/H) | |||||||||||||||||||
log(P/H) | |||||||||||||||||||
log(S/H) | |||||||||||||||||||
log(Sc/H) | |||||||||||||||||||
log(Ti/H) | |||||||||||||||||||
log(Cr/H) | |||||||||||||||||||
log(Mn/H) | |||||||||||||||||||
log(Fe/H) | |||||||||||||||||||
log(Ni/H) | |||||||||||||||||||
Parallax | [mas] | 17.83 (0.08) | 17.93 (0.1) | 17.93 (0.1) | 17.93 (0.1) | 17.83 | 17.83 (0.08) | 17.93 (0.1) | |||||||||||
Distance | [pc] | 56.08 (0.2) | 55.77 (0.4) | 55.77 (0.4) | 55.77 (0.4) | 50.80 (1) | 52.20 | 56.08 | 56.08 (0.2) | 55.77 (0.4) | |||||||||
Composition | H | H | H | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -5.750739294 (0.08) | -5.804891394 (0.2) | -5.751 (0.08) | -5.805 | ||||||||||||||
Proper motion (declination) | [mas/yr] | -204.8527271 (0.06) | -204.8855405 (0.1) | -204.853 (0.06) | -204.886 | ||||||||||||||
Variability | |||||||||||||||||||
Magnetic | |||||||||||||||||||
Bd | [MG] | ||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||
Binarity | |||||||||||||||||||
B magnitude | 16.20 | ||||||||||||||||||
V magnitude | |||||||||||||||||||
R magnitude | 16.80 | ||||||||||||||||||
I magnitude | |||||||||||||||||||
J magnitude | 16.26 (0.01) | 16.27 (0.1) | 16.27 | 16.27 (0.1) | 16.27 (0.1) | ||||||||||||||
H magnitude | 16.19 (0.2) | 16.19 (0.2) | 16.19 | 16.19 (0.2) | 16.19 (0.2) | ||||||||||||||
K magnitude | 15.86 (0.2) | 15.86 (0.2) | 15.86 | 15.86 (0.2) | 15.86 (0.2) | ||||||||||||||
u magnitude | 17.58 (0.01) | 17.57 (0.01) | 17.59 | 17.59 (0.01) | 17.58 (0.01) | 17.58 (0.01) | 17.59 (0.02) | ||||||||||||
g magnitude | 17.07 (0.005) | 17.07 | 17.07 (0.005) | 17.07 (0.004) | 17.07 (0.005) | 17.08 (0.02) | |||||||||||||
r magnitude | 16.91 (0.005) | 16.91 | (0.005) | 16.92 (0.005) | 16.91 (0.005) | 16.88 (0.02) | |||||||||||||
i magnitude | 16.88 (0.006) | 16.88 | 16.88 (0.005) | 16.91 (0.004) | 16.88 (0.006) | 16.87 (0.02) | |||||||||||||
z magnitude | 16.97 (0.01) | 16.96 | 16.96 (0.01) | 16.97 (0.003) | 16.97 (0.01) | 16.96 (0.02) | |||||||||||||
G magnitude | 16.89 (0.005) | 16.91 | 16.89 | 16.89 (0.003) | 16.91 | ||||||||||||||
BP magnitude | 17.08 (0.005) | 17.07 | 17.07 | ||||||||||||||||
RP magnitude | 16.59 (0.007) | 16.59 | 16.59 | ||||||||||||||||
Pan g magnitude | 17.07 (0.003) | 17.07 (0.004) | 17.07 (0.004) | ||||||||||||||||
Pan r magnitude | 16.92 (0.005) | 16.92 (0.005) | 16.92 (0.005) | ||||||||||||||||
Pan i magnitude | 16.91 (0.003) | 16.91 (0.003) | 16.91 (0.003) | ||||||||||||||||
Pan z magnitude | 16.97 (0.003) | 16.97 (0.003) | 16.97 (0.003) | ||||||||||||||||
Pan y magnitude | 16.98 (0.01) | 16.98 (0.02) | 16.98 (0.02) | ||||||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.