All names: J0226+6459, 02265+6459, Gaia DR2 515289392829738624, WDJ022631.96+645929.92, USNO-B1.0 1549-00066576, LHS 1405, Gaia EDR3 515289392829738624, WD 0222+641, PLX 489.11, PSO J036.6383+64.9902, LSPM J0226+6459, NLTT 7937, 2MASS J02263208+6459291, USNO-B1.0 1549-00066607, Gaia DR3 515289392829738624, WISE J022632.03+645928.4, WISEA J022632.02+645928.4, TIC 13456844, PM J02265+6459, LP 53-7, WD 0222+648
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Limoges et al. 2015 | Bergeron et al. 2001 | Bergeron et al. 1997 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 26 33.43 (0.05) | 02 26 33.38 (0.07) | 02 26 33.38 (0.07) | 02 26 33.43 | 02 26 31.96 (0.05) | 02 26 33.38 | 02 26 26.86 | |||||||||||
Declination | 64 59 23.87 (0.08) | 64 59 24.06 (0.09) | 64 59 24.06 (0.09) | 64 59 23.87 | 64 59 29.92 (0.08) | 64 59 24.06 | 65 01 29.28 | |||||||||||
Spectral type | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | DC | |||||||
Effective temperature | [K] | 4189.0 (57) | 4345.0 (25) | 4079.5 (72) | 4145.0 (40) | 4164.0 | 3907.0 | 4530.0 (264) | 4520.0 (40) | 4530.0 (40) | 4244.0 (39) | |||||||
log(g) | [cgs] | 7.81 (0.04) | 7.94 (0.01) | 7.77 (0.05) | 7.80 (0.03) | 7.81 | 7.53 | 8.00 (0.04) | 8.00 (0.05) | 7.99 (0.04) | 7.87 (0.02) | |||||||
Mass | [M☉] | 0.469 (0.02) | 0.539 (0.01) | 0.464 (0.01) | 0.468 | 0.324 | 0.58 (0.03) | 0.57 (0.03) | 0.56 (0.03) | 0.498 (0.01) | ||||||||
log(Luminosity) | [L☉] | -4.22 | -4.23 (0.02) | -4.22 (0.02) | ||||||||||||||
Cooling age | [Gyr] | 7.7800 | 6.7020 (0.3) | 6.7210 | 4.2040 | 7.0800 (0.5) | 7.5800 (0.5) | |||||||||||
log(H/He) | ||||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(C/H) | ||||||||||||||||||
log(N/H) | ||||||||||||||||||
log(O/H) | ||||||||||||||||||
log(Na/H) | ||||||||||||||||||
log(Mg/H) | ||||||||||||||||||
log(Al/H) | ||||||||||||||||||
log(Si/H) | ||||||||||||||||||
log(P/H) | ||||||||||||||||||
log(S/H) | ||||||||||||||||||
log(Sc/H) | ||||||||||||||||||
log(Ti/H) | ||||||||||||||||||
log(Cr/H) | ||||||||||||||||||
log(Mn/H) | ||||||||||||||||||
log(Fe/H) | ||||||||||||||||||
log(Ni/H) | ||||||||||||||||||
Parallax | [mas] | 32.30 (0.1) | 32.30 (0.1) | 32.37 (0.1) | 32.37 (0.1) | 32.37 (0.1) | 32.37 (0.1) | 31.40 (0.8) | 31.40 (0.8) | 31.10 (0.8) | 32.30 | 32.30 (0.1) | 32.37 (0.1) | 31.10 (1) | ||||
Distance | [pc] | 30.96 (0.1) | 30.96 (0.1) | 30.89 (0.1) | 30.89 (0.1) | 30.89 (0.1) | 30.89 (0.1) | 31.80 (4) | 31.85 (0.8) | 32.15 (0.8) | 30.96 | 30.96 (0.1) | 30.89 (0.1) | 32.15 (1) | ||||
Composition | H | H | H | He | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 580.3999617 (0.06) | 580.1781593 (0.2) | 580.4 (0.06) | 580.1781593 | |||||||||||||
Proper motion (declination) | [mas/yr] | -378.2779916 (0.09) | -378.2593705 (0.2) | -378.278 (0.09) | -378.2593705 | |||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | ||||||||||||||||||
B magnitude | 19.59 | 19.59 | 20.90 | |||||||||||||||
V magnitude | 18.29 | 18.29 | 18.80 | |||||||||||||||
R magnitude | 17.58 | 17.58 | 17.50 | |||||||||||||||
I magnitude | 16.95 | 16.95 | ||||||||||||||||
J magnitude | 16.35 (0.05) | 16.22 (0.09) | 16.35 | 16.35 | 15.47 (0.06) | |||||||||||||
H magnitude | 16.06 (0.05) | 15.78 (0.1) | 16.06 | 16.06 | 15.07 (0.08) | |||||||||||||
K magnitude | 15.98 (0.05) | 15.58 (0.2) | 15.98 | 15.98 | 14.68 (0.09) | |||||||||||||
u magnitude | ||||||||||||||||||
g magnitude | 18.80 (0.008) | |||||||||||||||||
r magnitude | 17.87 (0.008) | |||||||||||||||||
i magnitude | 17.48 (0.007) | |||||||||||||||||
z magnitude | 17.33 (0.009) | |||||||||||||||||
G magnitude | 17.90 (0.01) | 17.92 | 17.92 | 17.90 | 17.90 (0.003) | 17.92 | ||||||||||||
BP magnitude | 18.59 (0.01) | 18.62 | 18.62 | |||||||||||||||
RP magnitude | 17.13 (0.005) | 17.14 | 17.14 | |||||||||||||||
Pan g magnitude | 18.80 (0.008) | 18.80 (0.008) | 18.80 (0.008) | |||||||||||||||
Pan r magnitude | 17.87 (0.007) | 17.87 (0.008) | 17.87 (0.008) | |||||||||||||||
Pan i magnitude | 17.48 (0.007) | 17.48 (0.007) | 17.48 (0.007) | |||||||||||||||
Pan z magnitude | 17.33 (0.008) | 17.33 (0.009) | 17.33 (0.009) | |||||||||||||||
Pan y magnitude | 17.24 (0.03) | 17.24 (0.03) | 17.24 (0.03) | |||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.