All names: LSPM J0021+2640, NLTT 1119, LP 349-1, J0021+2640, PSO J005.4468+26.6756, TIC 437752916, WD 0019+264, SDSS J002147.25+264033.0, WDJ002147.30+264036.16, USNO-B1.0 1166-00005439, Gaia EDR3 2855790657816672000, 2MASS J00214734+2640370, PM J00217+2640, 00217+2640, Gaia DR3 2855790657816672000, SDSS J002147.24+264033.0, Gaia DR2 2855790657816672000
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 21 47.21 (0.07) | 00 21 47.22 (0.1) | 00 21 47.22 (0.1) | 00 21 47.21 | 00 21 47.30 (0.07) | 00 21 47.22 | 00 21 46.75 | ||||||||||
Declination | 26 40 31.12 (0.05) | 26 40 31.28 (0.09) | 26 40 31.28 (0.09) | 26 40 31.12 | 26 40 36.16 (0.05) | 26 40 31.28 | 26 40 38.28 | ||||||||||
Spectral type | DC | DC | DC | DC | DC | DC | DC | DC | DC: | DC | DC | ||||||
Effective temperature | [K] | 4941.0 (22) | 4991.0 (55) | 4972.0 (21) | 4812.5 (41) | 4895.0 (35) | 4905.0 | 4585.0 | 5160.0 (645) | 4993.0 (29) | |||||||
log(g) | [cgs] | 7.97 (0.01) | 8.00 (0.04) | 8.02 (0.01) | 7.90 (0.04) | 7.96 (0.02) | 7.96 | 7.74 | 8.00 (0) | 8.01 (0.01) | |||||||
Mass | [M☉] | 0.564 (0.009) | 0.579 (0.03) | 0.593 (0.01) | 0.557 (0.01) | 0.557 | 0.422 | 0.58 (0.1) | 0.583 (0.01) | ||||||||
log(Luminosity) | [L☉] | -3.99 | |||||||||||||||
Cooling age | [Gyr] | 6.4200 | 5.7460 (0.3) | 5.7060 | 4.2290 | ||||||||||||
log(H/He) | |||||||||||||||||
log(C/He) | |||||||||||||||||
log(Ca/He) | |||||||||||||||||
log(Ca/H) | |||||||||||||||||
log(C/H) | |||||||||||||||||
log(N/H) | |||||||||||||||||
log(O/H) | |||||||||||||||||
log(Na/H) | |||||||||||||||||
log(Mg/H) | |||||||||||||||||
log(Al/H) | |||||||||||||||||
log(Si/H) | |||||||||||||||||
log(P/H) | |||||||||||||||||
log(S/H) | |||||||||||||||||
log(Sc/H) | |||||||||||||||||
log(Ti/H) | |||||||||||||||||
log(Cr/H) | |||||||||||||||||
log(Mn/H) | |||||||||||||||||
log(Fe/H) | |||||||||||||||||
log(Ni/H) | |||||||||||||||||
Parallax | [mas] | 30.43 (0.09) | 30.43 (0.09) | 30.68 (0.1) | 30.68 (0.1) | 30.68 (0.1) | 30.68 (0.1) | 30.43 | 30.43 (0.09) | 30.68 (0.1) | |||||||
Distance | [pc] | 32.86 (0.1) | 32.86 (0.1) | 32.59 (0.1) | 32.59 (0.1) | 32.59 (0.1) | 32.59 (0.1) | 35.20 (6) | 32.86 | 32.86 (0.1) | 32.59 (0.1) | ||||||
Composition | H | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -74.37742714 (0.1) | -74.35552813 (0.3) | -74.377 (0.1) | -74.35552813 | ||||||||||||
Proper motion (declination) | [mas/yr] | -315.2656409 (0.08) | -314.8548087 (0.2) | -315.266 (0.08) | -314.8548087 | ||||||||||||
Variability | |||||||||||||||||
Magnetic | |||||||||||||||||
Bd | [MG] | ||||||||||||||||
Infrared excess (disk) | |||||||||||||||||
Binarity | |||||||||||||||||
B magnitude | 17.90 | ||||||||||||||||
V magnitude | |||||||||||||||||
R magnitude | 17.20 | ||||||||||||||||
I magnitude | |||||||||||||||||
J magnitude | 16.18 (0.01) | 16.18 (0.09) | 16.18 | 16.18 (0.09) | |||||||||||||
H magnitude | 15.91 (0.2) | 15.91 (0.2) | 15.91 | 15.91 (0.2) | |||||||||||||
K magnitude | 15.81 (0.03) | 15.81 | |||||||||||||||
u magnitude | 19.80 (0.06) | 19.81 (0.06) | 19.81 (0.06) | ||||||||||||||
g magnitude | 18.09 (0.009) | 18.18 (0.007) | |||||||||||||||
r magnitude | 17.44 (0.004) | 17.45 (0.006) | |||||||||||||||
i magnitude | 17.18 (0.004) | 17.16 (0.006) | |||||||||||||||
z magnitude | 17.09 (0.005) | 17.03 (0.01) | |||||||||||||||
G magnitude | 17.47 (0.01) | 17.49 | 17.49 | 17.47 | 17.47 (0.003) | 17.49 | |||||||||||
BP magnitude | 17.95 (0.01) | 18.00 | 18.00 | ||||||||||||||
RP magnitude | 16.83 (0.006) | 16.83 | 16.83 | ||||||||||||||
Pan g magnitude | 18.09 (0.007) | 18.09 (0.009) | 18.09 (0.009) | ||||||||||||||
Pan r magnitude | 17.44 (0.005) | 17.44 (0.005) | 17.44 (0.005) | ||||||||||||||
Pan i magnitude | 17.18 (0.005) | 17.18 (0.004) | 17.18 (0.004) | ||||||||||||||
Pan z magnitude | 17.09 (0.005) | 17.09 (0.005) | 17.09 (0.005) | ||||||||||||||
Pan y magnitude | 17.02 (0.01) | 17.02 (0.009) | 17.02 (0.009) | ||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.