All names: TIC 402366680, Gaia DR2 62884540326096896, J0320+2333, LP 355-59, LSPM J0320+2333, 2MASS J03202030+2333314, PSO J050.0848+23.5575, Gaia DR3 62884540326096896, 03203+2333, WDJ032020.30+233331.72, USNO-B1.0 1135-00036938, Gaia EDR3 62884540326096896, PM J03203+2333, NLTT 10606
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 03 20 20.37 (0.1) | 03 20 20.37 (0.2) | 03 20 20.37 (0.2) | 03 20 20.37 | 03 20 20.30 (0.1) | 03 20 20.37 | |||||||||
Declination | 23 33 25.85 (0.1) | 23 33 26.04 (0.1) | 23 33 26.04 (0.1) | 23 33 25.85 | 23 33 31.71 (0.1) | 23 33 26.04 | |||||||||
Spectral type | DC | DC | DC | DC | DC | DC | DC | DA: | DC | ||||||
Effective temperature | [K] | 4322.0 (57) | 4435.0 (14) | 4274.4 (41) | 4345.0 (25) | 4365.0 | 4052.0 | 4510.0 (447) | 4390.0 (42) | ||||||
log(g) | [cgs] | 7.21 (0.06) | 7.27 (0.01) | 7.21 (0.05) | 7.17 (0.03) | 7.18 | 6.87 | 8.00 (0) | 7.17 (0.03) | ||||||
Mass | [M☉] | 0.245 (0.02) | 0.237 (0.006) | 0.209 (0.009) | 0.212 | 0.128 | 0.58 (0.1) | 0.208 (0.01) | |||||||
log(Luminosity) | [L☉] | -4.23 | |||||||||||||
Cooling age | [Gyr] | 2.5600 | 2.4450 (0.06) | 2.4420 | |||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 25.12 (0.1) | 25.12 (0.1) | 25.48 (0.2) | 25.48 (0.2) | 25.48 (0.2) | 25.48 (0.2) | 25.12 | 25.12 (0.1) | 25.48 (0.2) | |||||
Distance | [pc] | 39.80 (0.2) | 39.81 (0.2) | 39.25 (0.3) | 39.25 (0.3) | 39.25 (0.3) | 39.25 (0.3) | 29.30 (5) | 39.80 | 39.80 (0.2) | 39.25 (0.3) | ||||
Composition | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 65.33065232 (0.2) | 65.86635824 (0.4) | 65.331 (0.2) | 65.86635824 | ||||||||||
Proper motion (declination) | [mas/yr] | -366.2949115 (0.1) | -366.56455 (0.3) | -366.295 (0.1) | -366.56455 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 18.90 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | 17.00 | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 16.08 (0.01) | 16.21 (0.1) | 16.21 | 16.21 (0.1) | |||||||||||
H magnitude | 15.65 (0.2) | 15.65 (0.2) | 15.65 | 15.65 (0.2) | |||||||||||
K magnitude | 15.76 (0.2) | 15.76 (0.2) | 15.76 | 15.76 (0.2) | |||||||||||
u magnitude | |||||||||||||||
g magnitude | 18.37 (0.006) | ||||||||||||||
r magnitude | 17.53 (0.004) | ||||||||||||||
i magnitude | 17.16 (0.003) | ||||||||||||||
z magnitude | 17.01 (0.005) | ||||||||||||||
G magnitude | 17.56 (0.01) | 17.57 | 17.57 | 17.56 | 17.56 (0.003) | 17.57 | |||||||||
BP magnitude | 18.19 (0.01) | 18.20 | 18.20 | ||||||||||||
RP magnitude | 16.80 (0.007) | 16.81 | 16.81 | ||||||||||||
Pan g magnitude | 18.37 (0.007) | 18.37 (0.006) | 18.37 (0.006) | ||||||||||||
Pan r magnitude | 17.53 (0.004) | 17.53 (0.004) | 17.53 (0.004) | ||||||||||||
Pan i magnitude | 17.16 (0.003) | 17.16 (0.003) | 17.16 (0.003) | ||||||||||||
Pan z magnitude | 17.01 (0.004) | 17.01 (0.005) | 17.01 (0.005) | ||||||||||||
Pan y magnitude | 16.94 (0.006) | 16.94 (0.005) | 16.94 (0.005) | ||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.