All names: 2MASS J07444527+2443113, USNO-B1.0 1147-00146563, J0744+2443, WISEA J074445.25+244312.1, LP 366-3, Gaia EDR3 867848380391409408, GALEX J074445.2+244311, TIC 423082992, WISE J074445.23+244310.6, Gaia DR2 867848380391409408, SDSS J074445.26+244311.2, WDJ074445.28+244311.27, WD 0741+248, Gaia DR3 867848380391409408, SDSS J074445.27+244311.2
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 07 44 45.18 (0.06) | 07 44 45.18 (0.08) | 07 44 45.18 | 07 44 45.28 (0.06) | 07 44 45.18 | 07 44 38.50 | ||||||||
Declination | 24 43 11.06 (0.05) | 24 43 11.07 (0.07) | 24 43 11.06 | 24 43 11.27 (0.05) | 24 43 11.07 | 24 42 56.16 | ||||||||
Spectral type | DA | DA | DA | DA | DA3.9 | DA | ||||||||
Effective temperature | [K] | 12550.0 (86) | 12557.0 (86) | 12697.0 | 13478.0 | 12990.0 (275) | 12745.0 (270) | |||||||
log(g) | [cgs] | 8.00 (0.008) | 7.99 (0.01) | 8.00 | 8.05 | 8.16 (0.06) | 8.02 (0.02) | |||||||
Mass | [M☉] | 0.609 (0.006) | 0.603 (0.009) | 0.609 | 0.617 | 0.7 (0.04) | 0.617 (0.01) | |||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.3218 | 0.2983 | |||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 10.23 (0.06) | 10.17 (0.1) | 10.23 | 10.23 (0.06) | 10.17 (0.1) | ||||||||
Distance | [pc] | 97.72 (0.6) | 98.37 (0.9) | 89.00 | 97.72 | 97.72 (0.6) | 98.37 (0.9) | |||||||
Composition | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -87.14281854 (0.07) | -86.8667494 (0.2) | -87.143 (0.07) | -86.8667494 | |||||||||
Proper motion (declination) | [mas/yr] | -13.28613987 (0.05) | -13.27173546 (0.2) | -13.286 (0.05) | -13.27173546 | |||||||||
Variability | NOV | |||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | yes | |||||||||||||
B magnitude | 16.50 | |||||||||||||
V magnitude | 16.52 | |||||||||||||
R magnitude | 16.80 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 16.56 (0.1) | |||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 16.87 (0.008) | 16.87 (0.008) | ||||||||||||
g magnitude | 16.46 (0.004) | 16.46 (0.004) | ||||||||||||
r magnitude | 16.68 (0.005) | 16.68 (0.005) | ||||||||||||
i magnitude | 16.89 (0.006) | 16.89 (0.006) | ||||||||||||
z magnitude | 17.15 (0.01) | 17.15 (0.01) | ||||||||||||
G magnitude | 16.58 (0.005) | 16.60 | 16.58 | 16.58 (0.003) | 16.60 | |||||||||
BP magnitude | 16.58 (0.005) | 16.57 | 16.57 | |||||||||||
RP magnitude | 16.61 (0.008) | 16.62 | 16.62 | |||||||||||
Pan g magnitude | 16.48 (0.003) | |||||||||||||
Pan r magnitude | 16.69 (0.004) | |||||||||||||
Pan i magnitude | 16.92 (0.004) | |||||||||||||
Pan z magnitude | 17.15 (0.003) | |||||||||||||
Pan y magnitude | 17.29 (0.006) | |||||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.